Engine & Performance | ||
Fuel Type | Petrol | Diesel |
Transmission | Automatic (Torque Converter) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (Torque Converter) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 250 | - |
Time for 0-100 kmph Acceleration | 3.8 | - |
4x4 or All Wheel Drive | Full-time | No |
Mileage - ARAI Reported | 8.2 | - |
Driving Range (km) | 688 | - |
Engine | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | M TwinPower Turbo V8 engine | 2.0L SC20M Turbocharged I4 |
Peak Power (bhp@rpm) | 617 bhp @ 6000 rpm | 161 bhp @ 4000 rpm |
Peak Torque (Nm@rpm) | 750 Nm @ 1800 rpm | 375 Nm @ 1500 rpm |
Turbo / SuperCharger | Twin Turbo | Turbocharged |
Drivetrain | AWD | RWD |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS 6 | BS 6 |
Steering, Tyres, & Suspnsions | ||
Steering Type | Power assisted (Electric) | Power assisted (Electric) |
Suspension - Front | Independent Double-wishbone. Coil Springs Anti-roll bar | Independent Dual Helix |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Springs with Anti-roll bar | Five Link Integral |
Wheels Type | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 295 / 35 R21 | 255 / 55 R19 |
Tyres Size - Rear | 315 / 30 R22 | 255 / 55 R19 |
Spare Wheel | Space Saver | Alloy |
Size, Weight, & Dimensions | ||
Bootspace / Dicky Capacity (L) | 650 | 343 |
Fuel Tank Capacity (L) | 83 | 75 |
Passenger Capacity | 5 | 7 |
Length (mm) | 4938 | 4985 |
Width (mm) | 2015 | 1926 |
Height (mm) | 1747 | 1867 |
Wheelbase (mm) | 2972 | 2950 |
Ground Clearance (mm) | 212 | 210 |
Curb Weight (kgs) | 2385 | - |
No of Seating Rows | 2 | 3 |
No of Doors | 5 | 5 |
Safety | ||
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (ANCAP) |
Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
High-beam Assist | ||
Seat Belt Warning | ||
Child Lock | ||
Anchor Points for Child Seat | ||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | ||
Anti theft Engine immobilizer | ||
Middle rear three-point seatbelt | ||
Flashing Emergency Brake Light | ||
Central Locking | Keyless | Keyless |
Sensors, Warnings, & Indicators | ||
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital |
Mileage or Average Fuel Consumption | ||
Real Time Mileage | ||
Average Speed | ||
Distance to Empty | ||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | ||
Door Not Closed Warning | ||
Adjustable Cluster Brightness | ||
Active Gear Display | ||
Tyre Pressure Monitoring (TPMS) | ||
Gear Shift Indicator | Dynamic | Dynamic |
Parking Sensors | Front & Rear | Front & Rear |
Parking Assist | 360 Camera | Reverse Camera with Guidance |
Clock | Digital | Digital |
Heads Up Display (HUD) | ||
Headlights On Reminder | ||
Tachometer | Digital | Analogue |
Music and Infotainment | ||
Integrated Music System | ||
Infotainment Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | ||
Voice Command Support | ||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | ||
Wireless Charger | ||
GPS & Navigation | ||
Speakers | 6+ | 6 |
FM Radio | ||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | ||
Aux Support | ||
iPod Compatibility | ||
Internal Hard-disk | ||
MP3 Playback |
Comfort & Convenience | ||
Push Button Start / Stop | ||
Cruise Control Driving Mode | ||
Steering Adjustment | Electric Tilt & Telescopic | Tilt |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Manual) |
Heater | ||
Front AC | Two Zones, Individual Fan Speed Controls | Single Zone, Common Fan Speed Control |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents on Roof |
AC for Third Row | - | Blower, Vents on Roof |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver | Manual - Internal Only |
12V Power Outlets | 2 | 4 |
Boot Access from the Last Row Seats | ||
Head Rest for Middle Rear Seat |
Braking & Traction | ||
Brake Type - Front | Ventilated Disc | Ventilated Disc |
Break Type - Rear | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | ||
EBD - Electronic Brake-force Distribution | ||
Brake Assist in Emergency (BA) | ||
Electronic Stability Program (ESP) | ||
Traction Control | ||
Hill Hold Assist | ||
Hill Descent Control | ||
Differential Lock | ||
Ride Height Adjustment |
Seats | ||
Seat Upholstery | Leather | Fabric + Leatherette |
Ventilated Seats | ||
Ventilated Seat Type | ||
Adjustment Options - Driver Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, shoulder support forward / back, backrest bolsters in / out) | 2 way electrically adjustable (lumbar forward / back) + 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, headrest forward / back, shoulder support forward / back, backrest bolsters in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | ||
Armrest for Rear Seat | ||
Headrests | Front & Rear | Front, Second & Third |
Rear Passenger Seats Type | Bench | Bench |
Folding Rear Seat | Full | Full |
Split Rear Seat | 40:20:40 split | 60:40 split |
Third Row Seats Type | ||
Split Third Row Seat |
Doors, Windows Mirrors & Wipers | ||
Power Windows | Front & Rear | Front & Rear |
WIndow Control: One Touch - Up | All | Driver |
Window Control: One Touch -Down | All | Driver |
Rain-sensing Wipers | ||
Rear Wiper | ||
Rear Glass Defogger | ||
Exterior Door Handles | Body Coloured | Chrome |
Interior Door Handles | Chrome | Silver |
Blinds - Side Window | ||
Doot Sill Plates | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Dual Tone |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | ||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release |
Head & Tail Lights | ||
Headlights | LED | LED |
Automatic Head Lights | ||
Headlight Height Adjuster | ||
Follow me home head Lights | ||
Cornering Headlights | ||
Daytime Running Lights | LED | LED |
Fog Lamps | LED on front, Halogen on rear | Halogen |
Tail Light | LED | LED |
Puddle Lights |
Interiors, Lights & Storage inside Cabin | ||
Interiors | Dual Tone | Single Tone |
Leather-wrapped Steering | ||
Leather-wrapped Gear Knob | ||
Interior Colour(s) | Sakhir Orange, Black / Silverstone, Black / Adelaide Grey , Black / Taruma Brown , Black / Black, Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | ||
Cup Holders | Front & Rear | Front & Rear |
Light inside Glove Box | ||
Storage in Driver Armrest | ||
Pockets inside Door | Front & Rear | Front & Rear |
Pockets in Front Seat-back | ||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | ||
Third Row Cup Holders | ||
Sunglass Holder |
Exterior | ||
Sunroof / Moonroof | ||
Roof Mounted Antenna | ||
Chrome Finish Exhaust pipe | ||
Body Coloured Bumpers | ||
Body Kit |
Manufacturer Warranty | ||
Warranty (Years) | 3 | 3 |
Warranty (Max Kilometres) | Unlimited | 100000 |
Battery Warranty (Max Kilometres) |
Rear row | ||
Seat Adjustment | 2 Way | 6 Way |
Compare BMW X5 M MG Gloster on basis of price, offers, detailed tech specs & other features. The price of BMW X5 M Competition and MG Gloster Super 7 STR 2.0 Turbo 2WD is ₹ 2.08 Crore and ₹ 31.49 Lakh respectively.The claimed mileage for BMW X5 M Competition is 8.2 kmpl. In technical specifications, BMW X5 M Competition is powered by 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. MG Gloster Super 7 STR 2.0 Turbo 2WD is powered by 1996 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Expert
Reviews |
![]()
With the Gloster, MG enters the ring with established players. But does this hulk have what it takes to outplay the champions? Let's find out... Read Full Review |
MG
Gloster Super 7 STR 2.0 Turbo 2WD
₹ 31.49 Lakh
Avg. Ex-Showroom price