| On-road Price in | ₹ 85.68 Lakh View Price Breakup |
₹ 75.45 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 144368 For 5 years, 8% Interest, 80% Loan |
₹ 127741 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
|
|
| ARAI claimed Mileage |
13.38 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Front Left View |
X3
|
Grand Cherokee
|
- |
|---|---|---|---|
| Left View |
X3
|
Grand Cherokee
|
- |
| Rear Left View |
X3
|
Grand Cherokee
|
- |
| Rear View |
X3
|
Grand Cherokee
|
- |
| Front View |
X3
|
Grand Cherokee
|
- |
| DashBoard |
X3
|
Grand Cherokee
|
- |
|---|---|---|---|
| Infotainment Display |
X3
|
Grand Cherokee
|
- |
| Dashbaord Display |
X3
|
Grand Cherokee
|
- |
| AC Controls |
X3
|
Grand Cherokee
|
- |
| Rear Passenger Seats |
X3
|
Grand Cherokee
|
- |
| Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | |||
| Automatic Emergency Braking | |||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Analogue | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | |||
| Remote AC Control Via app | |||
| Remote Car Light Flashing & Honking Via app | |||
| Emergency Call | |||
| Over The Air (OTA) Updates | |||
| Alexa Compatibility | |||
| Geo-Fence |
| Integrated Music System | |||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 15 | 9 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| MP3 Playback |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Power Steering | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
| Cigarette Lighter | |||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Differential Lock | Electronic | Electronic |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | |||
| Ventilated Seat Type | |||
| Adjustment Options - Driver Seat | 6 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | Driver & Co-Driver | - | |
| Headrests | Front & Rear | Front & Rear | |
| Active headrest | |||
| Adjustable Head-rests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Chrome | Chrome | |
| Blinds - Side Window | Rear - Manual | Rear - Manual | |
| Doot Sill Plates | |||
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Opening and Closing | Foot Trigger Opening/Automatic |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front | LED | |
| Tail Light | LED | LED | |
| Puddle Lights |
| Interiors | Dual Tone | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Black, Canberra Beige / Black | Black | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
| Reading Lamp for Rear Passengers |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails | |||
| Body Kit | Cladding - Black/Grey | Cladding - Black/Grey |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 40000 | 100000 | |
| Battery Warranty (Max Kilometres) |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Time for 0-100 kmph Acceleration | 7.8 | - | |
| 4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
| Mileage - ARAI Reported | 13.38 | - | |
| Mileage - User Reported | - | 10 | |
| E20 Compatibility | Yes | - | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | - | 2.0T GME T4 DI TC | |
| Peak Power (bhp@rpm) | 188 bhp @ 5000 rpm | 268 bhp @ 5200 rpm | |
| Peak Torque (Nm@rpm) | 310 Nm @ 1500-4000 rpm | 400 Nm @ 3000 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | AWD | 4WD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS 6 |
| Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 6 | - | |
| Suspension - Front | Double-joint Tension-rod Spring-strut Axle | Multi-link independent (all aluminum arms and knuckles) | |
| Suspension - Rear | Five-link Axle | Multi-link independent (all aluminum arms and knuckles) | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Run-Flat | Radial - Tubeless | |
| Tyres Size - Front | 245 / 50 R19 | 266 / 50 R20 | |
| Tyres Size - Rear | 245 / 50 R19 | 266 / 50 R20 | |
| Spare Wheel | Space Saver | Steel |
| Fuel Tank Capacity (L) | 68 | 87 | |
|---|---|---|---|
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4755 | 4914 | |
| Width (mm) | 1920 | 1979 | |
| Height (mm) | 1660 | 1792 | |
| Wheelbase (mm) | 2865 | 2964 | |
| Curb Weight (kgs) | - | 2097 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest News on X3 and Grand Cherokee
New BMW X3 launched in India; prices start at Rs. 75.8 lakh
New BMW X3 to be launched in India on 17 January
Jeep Grand Cherokee Signature Edition Introduced
2022 Jeep Grand Cherokee — First Look
2022 Jeep Grand Cherokee launched in India at Rs 77.50 lakh
New Jeep Grand Cherokee India launch tomorrow
Jeep Grand Cherokee bookings open; local assembly begins
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare BMW X3 Jeep Grand Cherokee on basis of price, offers, detailed tech specs & other features. The price of BMW X3 xDrive20 M Sport and Jeep Grand Cherokee Limited (O) 4x4 AT is ₹ 71.20 Lakh and ₹ 63.00 Lakh respectively. The claimed mileage for BMW X3 xDrive20 M Sport is 13.38 kmpl. In technical specifications, BMW X3 xDrive20 M Sport is powered by 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Jeep Grand Cherokee Limited (O) 4x4 AT is powered by 1995 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
| X3 | Grand Cherokee | |
|---|---|---|
| User score | 9.34 | 8.5 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

BMW
X3
₹ 71.20 Lakh
Onwards

Mercedes-Benz
GLC
₹ 73.97 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Lexus
NX
₹ 66.59 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Volvo
XC60
₹ 67.11 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Audi
Q5
₹ 64.74 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jeep
Wrangler
₹ 64.08 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Audi
Q5
₹ 64.74 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Kia
EV6
₹ 65.97 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Volvo
XC60
₹ 67.11 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Mercedes-Benz
AMG GLA35
₹ 60.07 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Mercedes-Benz
GLC
₹ 73.97 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Lexus
NX
₹ 66.59 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Volvo
XC60
₹ 67.11 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Jaguar
F-Pace
₹ 68.96 Lakh
Onwards

BMW
X3
₹ 71.20 Lakh
Onwards

Jeep
Grand Cherokee
₹ 63.00 Lakh
Onwards

Audi
Q5
₹ 64.74 Lakh
Onwards

Jeep
Grand Cherokee Limited (O) 4x4 AT
₹ 63.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available