On-road Price in | ₹ 54.55 Lakh View Price Breakup |
₹ 55.67 Lakh View Price Breakup |
₹ 56.52 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 93069 For 5 years, 8% Interest, 80% Loan |
₹ 94082 For 5 years, 8% Interest, 80% Loan |
₹ 95021 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage | 16.3 kmpl | 14.4 kmpl | 16.1 kmpl |
---|---|---|---|
User Reported Mileage (City) |
10 kmpl
View
Details
|
||
User Reported Mileage (Highway) | - | - | 12 kmpl |
Front Left View |
![]() |
![]() |
![]() |
---|---|---|---|
Left View |
![]() |
![]() |
![]() |
Rear Left View |
![]() |
![]() |
|
Rear View |
![]() |
![]() |
|
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
![]() |
![]() |
---|---|---|---|
Infotainment Display |
![]() |
||
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | Reverse Camera | Reverse Camera with Guidance |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6 | 14 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Three Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest | Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - Internal & Driver |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | - | 33 |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Adjustment Options - Driver Seat | 8 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Front Passanger Seat | 8 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, seat base angle up / down, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | - | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | 40:20:40 split | 60:40 split | 40:20:40 split |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote | Electric Tailgate Release |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED | LED,LED |
Tail Light | LED | LED | LED |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Mesheffect/Pearl Chrome | Charcoal | Sensatec Canberra Beige/Black, Sensatec Black | Black |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Electrically Adjustable |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 3 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | 40000 |
Battery Warranty (Max Kilometres) |
Seat Adjustment |
---|
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 8 Gears, Manual Override, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
Top Speed | - | 180 | 250 |
Time for 0-100 kmph Acceleration | 9.2 | 8.4 | 5.8 |
Mileage - ARAI Reported | 16.3 | 14.4 | 16.1 |
Driving Range (km) | 831 | 782 | 951.67 |
Engine | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | TwinPower Turbo 3-Cylinder engine | Four-cylinder turbo-charged Petrol engine | B48 Turbocharged I4 |
Peak Power (bhp@rpm) | 134 bhp @ 4400 rpm | 197 bhp @ 5000 rpm | 255 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 230 Nm @ 1500 rpm | 300 Nm @ 1300 rpm | 400 Nm @ 1550 rpm |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | FWD | FWD | RWD |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | Regenerative Braking, Idle Start/Stop |
Emission Standard | BS 6 | BS 6 | BS 6 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 5.8 | 5.7 | 6 |
Suspension - Front | Single-joint Spring-strut Axle | Independent | Double-joint spring strut axle, hydraulically damped torque strut bearing |
Suspension - Rear | Multi-arm Axle with Separate Spring and Damper | Independent | Five-link axle |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 225 / 55 R18 | 235 / 55 R18 | 225 / 50 R17 |
Tyres Size - Rear | 225 / 55 R18 | 235 / 55 R18 | 225 / 50 R17 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 476 | 432 | 480 |
---|---|---|---|
Fuel Tank Capacity (L) | 51 | 54 | 59 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4500 | 4440 | 4709 |
Width (mm) | 1845 | 1863 | 1827 |
Height (mm) | 1630 | 1652 | 1435 |
Wheelbase (mm) | 2692 | 2702 | 2851 |
Ground Clearance (mm) | 183 | 211 | 135 |
Curb Weight (kgs) | 1560 | - | - |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 4 |
Latest News on X1, XC40 and 3 Series
The all-new BMW X1 launched; price starts at Rs 45.90 lakh
Volvo launches 2023 XC40, XC60, and XC90 in India
BMW India launches M340i at Rs 62.90 lakh
BMW India to launch M340i on 10 March, 2021
BMW to launch 3 Series Gran Limousine in India tomorrow
BMW to launch 3 Series Gran Limousine on 21 January 2021
BMW re-launches 320d Sport in India at Rs 42.10 lakh
Latest Reviews on X1, XC40 and 3 Series
BMW 330i First Drive Review
BMW 3 Series facelift 320d first drive review
2012 BMW 3 Series Review: The Ultimat3
The BMW 320D Review: Evil Ride
Overall Rating | Reviews | Reviews | 13 Reviews |
---|---|---|---|
Rating Parameters | - | - |
4.5 Exterior |
- | - |
4 Interior |
|
- | - |
4.1 Ride Quality |
BMW
X1
₹ 45.90 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Mercedes-Benz
GLA
₹ 46.48 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Audi
Q3 Sportback
₹ 51.43 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Mercedes-Benz
GLA
₹ 46.48 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC60
₹ 67.50 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volvo
XC40 Recharge
₹ 56.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Volkswagen
Tiguan
₹ 33.49 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Skoda
Superb
₹ 34.17 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Audi
A4
₹ 43.81 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 57.90 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 57.20 Lakh
Onwards
BMW
3 Series
₹ 46.86 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Audi
Q3
₹ 44.89 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Mercedes-Benz
GLA
₹ 46.48 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
BMW
X3
₹ 61.89 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
Audi
Q3 Sportback
₹ 51.43 Lakh
Onwards
BMW
X1
₹ 45.90 Lakh
Onwards
Volvo
XC40
₹ 46.40 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 41.49 Lakh
Onwards
BMW
3 Series 330i Sport
₹ 46.86 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available