| On-road Price in | ₹ 59.25 Lakh View Price Breakup |
₹ 60.47 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 101179 For 5 years, 8% Interest, 80% Loan |
₹ 105029 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
15.5 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Warning Only | ||
| Automatic Emergency Braking | - | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | ||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | Automatic Parking | |
| Clock | Digital | Digital | |
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | - | ||
| Over The Air (OTA) Updates | - | ||
| Alexa Compatibility | - | ||
| Geo-Fence | - |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 12 | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - | ||
| Aux Support | |||
| iPod Compatibility | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | - | Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - All | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | - | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | - | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - |
| Seat Upholstery | Leather | Artificial Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 10 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Lumbar / Back Support | - | Driver Only | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 40:20:40 | 40:20:40 |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Silver | |
| Doot Sill Plates | Metallic | ||
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Hands-Free |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | - | ||
| Cornering Headlights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED,LED | LED | |
| Tail Light | LED | LED |
| Interiors | - | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | - | ||
| Interior Colour(s) | - | Black, Macchiato Beige / Black with optional Walnut Brown Wood Trim | |
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Cooled Glove Box | |||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | - | Co-Driver Only | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | |||
| Roof rails | - | ||
| Rub - Strips | - | Silver |
| Warranty (Years) | 3 | 8 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 40000 | Unlimited | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 206 | 210 | |
| Time for 0-100 kmph Acceleration | 9.3 | 8.9 | |
| Mileage - ARAI Reported | 15.5 | - | |
| Mileage - User Reported | - | 15 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | - | Yes | |
| Engine | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Peak Power (bhp@rpm) | 154 bhp @ 4900-6000 rpm | 161 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 230 Nm @ 1500-4600 rpm | 270 Nm @ 2000-4000 rpm | |
| Turbo / SuperCharger | Twin Turbo | Turbocharged | |
| Drivetrain | FWD | FWD | |
| Others | - | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.7 | |
| Suspension - Front | - | MacPherson Strut with Transverse Control Arm, Coil Springs, Twin-tube Gas-filled Shock Absorbers, Stabiliser Bar | |
| Suspension - Rear | - | Multilink, Coil Springs, Gas-filled Shock Absorbers, Stabiliser Bar | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 225 / 55 R18 | 235 / 50 R18 | |
| Tyres Size - Rear | 225 / 55 R18 | 235 / 50 R18 | |
| Spare Wheel | - | Space Saver |
| Bootspace / Dicky Capacity (L) | 540 | 425 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 54 | 43 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4616 | 4412 | |
| Width (mm) | 2104 | 1834 | |
| Height (mm) | 1641 | 1616 | |
| Wheelbase (mm) | 2800 | 2729 | |
| Curb Weight (kgs) | - | 1570 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
| Overall Rating | 0 Reviews | 2 Reviews | |
|---|---|---|---|
| Rating Parameters | - |
5 Exterior |
|
| - |
5 Interior |
||
| - |
5 Ride Quality |
Compare BMW X1 LWB Mercedes-Benz GLA on basis of price, offers, detailed tech specs & other features. The price of BMW X1 LWB sDrive18Li M Sport Petrol Turbo Automatic (DCT) and Mercedes-Benz GLA 200 is ₹ 49.90 Lakh and ₹ 51.80 Lakh respectively. The claimed mileage for BMW X1 LWB sDrive18Li M Sport Petrol Turbo Automatic (DCT) is 15.5 kmpl. In technical specifications, BMW X1 LWB sDrive18Li M Sport Petrol Turbo Automatic (DCT) is powered by 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz GLA 200 is powered by 1332 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BMW
iX1 LWB
₹ 51.40 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
GLC
₹ 77.00 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
AMG GLA35
₹ 60.07 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 61.20 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
iX1 LWB
₹ 51.40 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Volkswagen
Tayron
₹ 41.99 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available