
Performance Plug-in Hybrid (Electric + Petrol) Turbo Automatic
₹ 60.00 - 70.00 Lakh
Estimated Price
| On-road Price in | ₹ 59.25 Lakh View Price Breakup |
₹ N/A View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 101179 For 5 years, 8% Interest, 80% Loan |
- | |
| Offers |
| ARAI claimed Mileage |
15.5 kmpl
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
|---|---|---|---|
| Forward Collision Warning | Warning Only | - | |
| High-beam Assist | - | ||
| Seat Belt Warning | |||
| Child Lock | - | ||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | - | ||
| Middle rear three-point seatbelt | - | ||
| Lane Departure Warning | - | ||
| Central Locking | Keyless | - |
| Type of Instrument Cluster / Dashboard Display | Digital | - | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Parking Sensors | Front & Rear | - | |
| Parking Assist | 360 Degree Camera | - | |
| Clock | Digital | - | |
| Tachometer | Digital | - |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | - | ||
| Steering Mounted Controls | - | ||
| Wireless Charger | - | ||
| Speakers | 12 | - | |
| FM Radio | - | ||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | - | |
| Aux Support | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Tilt & Telescopic | - | |
| Air Conditioner | Automatic Climate Control: Dual Zone | - | |
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | - | |
| Rear AC | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | - | |
| AC for Third Row | - | ||
| Boot Access from the Last Row Seats | - |
| ABS - Anti Lock Braking System | |||
|---|---|---|---|
| Brake Assist in Emergency (BA) | - | ||
| Electronic Stability Program (ESP) | - | ||
| Traction Control | - |
| Seat Upholstery | Leather | - | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | - | |
| Adjustment Options - Front Passanger Seat | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | - | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt: forward / back, headrest: up / down) | - | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | Cup Holder | - | |
| Headrests | Front & Rear | - | |
| Rear Passenger Seats Type | Bench | - | |
| Folding Rear Seat | Flat | - | |
| Split Rear Seat | 40:20:40 | - |
| Rain-sensing Wipers | - | ||
|---|---|---|---|
| Rear Wiper | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | - | |
| Doot Sill Plates | - | ||
| Adjustable ORVM | Electrically Adjustable & Retractable | - | |
| Turn Indicators on ORVM | - | ||
| Boot / Dikki Opener | Electric Tailgate Release | - |
| Headlights | LED | - | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | - | ||
| Cornering Headlights | - | ||
| Daytime Running Lights | LED | - | |
| Fog Lamps | LED,LED | - | |
| Tail Light | LED | - |
| Ambient or soft Interior Lighting | - | ||
|---|---|---|---|
| Cup Holders | Front & Second Row | - | |
| Cooled Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | - | |
| Pockets in Front Seat-back | - |
| Sunroof / Moonroof | Panoramic | - | |
|---|---|---|---|
| Body Coloured Bumpers | - |
| Warranty (Years) | 3 | - | |
|---|---|---|---|
| Warranty (Max Kilometres) | 40000 | - | |
| Battery Warranty (Max Kilometres) | Not Applicable | - |
| Fuel Type | Petrol | Plug-in Hybrid (Electric + Petrol) | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears | Automatic | |
| Top Speed | 206 | - | |
| Time for 0-100 kmph Acceleration | 9.3 | 5.9 | |
| Mileage - ARAI Reported | 15.5 | - | |
| E20 Compatibility | E20 | - | |
| Driving Range (km) | - | 70 | |
| Engine | 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1493 cc | |
| Engine Type | - | Xiaoyun 1.5 Litre | |
| Peak Power (bhp@rpm) | 154 bhp @ 4900-6000 rpm | 201 bhp | |
| Peak Torque (Nm@rpm) | 230 Nm @ 1500-4600 rpm | 300 Nm | |
| Peak Engine Performance | - | 319 bhp 550 Nm | |
| Electric Motor | - | Dual Permanent Magnet Synchronous Motor | |
| Turbo / SuperCharger | Twin Turbo | Turbocharged | |
| Drivetrain | FWD | AWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | - | |
| Emission Standard | BS6 Phase 2 | - |
| Steering Type | Power-assisted (Electric) | - | |
|---|---|---|---|
| Wheels Type | Alloy Wheels | - | |
| Tyre Construction | Radial - Tubeless | - | |
| Tyres Size - Front | 225 / 55 R18 | - | |
| Tyres Size - Rear | 225 / 55 R18 | - |
| Bootspace / Dicky Capacity (L) | 540 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 54 | - | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4616 | - | |
| Width (mm) | 2104 | - | |
| Height (mm) | 1641 | - | |
| Wheelbase (mm) | 2800 | - | |
| No of Seating Rows | 2 | - | |
| No of Doors | 5 | - |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare BMW X1 LWB BYD Seal U DM-i on basis of price, offers, detailed tech specs & other features. The price of BMW X1 LWB sDrive18Li M Sport Petrol Turbo Automatic (DCT) and BYD Seal U DM-i Performance Plug-in Hybrid (Electric + Petrol) Turbo Automatic is ₹ 49.90 Lakh and ₹ 60.00 - 70.00 Lakh respectively. The claimed mileage for BMW X1 LWB sDrive18Li M Sport Petrol Turbo Automatic (DCT) is 15.5 kmpl. In technical specifications, BMW X1 LWB sDrive18Li M Sport Petrol Turbo Automatic (DCT) is powered by 1499 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BYD Seal U DM-i Performance Plug-in Hybrid (Electric + Petrol) Turbo Automatic is powered by 1493 cc engine.

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BMW
iX1 LWB
₹ 52.70 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

Honda
ZR-V
₹ 47.99 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

BYD
Sealion 7
₹ 41.90 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

Volkswagen
Tiguan R-Line
₹ 47.11 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

Toyota
Camry
₹ 48.69 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

BMW
iX1 LWB
₹ 52.70 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BMW
X1 LWB
₹ 49.90 Lakh
Onwards

BYD
Seal U DM-i
₹ N/A
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available