On-road Price in | ₹ 1.82 Crore View Price Breakup |
₹ 2.89 Crore View Price Breakup |
|
---|---|---|---|
EMI |
₹ 310229 For 5 years, 8% Interest, 80% Loan |
₹ 494744 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
10 kmpl
|
8.77 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
8 kmpl
View Details
|
6.5 kmpl
View Details
|
|
User Reported Mileage (Highway) |
7 kmpl
|
8 kmpl
|
Front Left View | M4 | - | |
---|---|---|---|
Left View | M8 | - | |
Rear View | M4 | M8 | - |
Front View | M8 | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Multi-Function Display | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Assist | Reverse Camera | 360 Degree Camera | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | Wireless | Wireless | |
Apple Car Play Support | Wireless | Wireless | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wireless), Apple Car Play (Wireless) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 16 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | - | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal & Driver Door | |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Ventilated Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | 16 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, shoulder support: forward / back, backrest bolsters: in / out) + 2 way manually adjustable (headrest: up / down) | |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | - | |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 50:50 split |
Power Windows | Front Only | Front Only | |
---|---|---|---|
WIndow Control: One Touch - Up | All | Front | |
Window Control: One Touch -Down | All | Front | |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Doot Sill Plates | Metallic | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Opening and Closing |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | - | LED,LED | |
Tail Light | LED | LED |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black | Silverstone / Black, Black | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front Only | |
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front | Front | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Co-Driver Only | Driver & Co-Driver |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited | |
Battery Warranty (Max Kilometres) | Not applicable | Not Applicable |
Airbags | 6 | 6 |
---|
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 3.5 | 3.2 | |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | |
Mileage - ARAI Reported | 10 | 8.77 | |
Driving Range (km) | 590 | 596 | |
Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
Engine Type | B58 Twin-Turbocharged I6 | S63 Twin-Turbocharged V8 | |
Peak Power (bhp@rpm) | 523 bhp @ 6250 rpm | 617 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 650 Nm @ 2750 rpm | 750 Nm @ 1800-5600 rpm | |
Turbo / SuperCharger | Twin Turbo | Twin Turbo | |
Drivetrain | AWD | AWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.1 | 6.1 | |
Suspension - Front | Adaptive Suspension with Double-Joint Spring Strut Front Axle | Double Wishbone Axle with Adaptive Variable Damper Control | |
Suspension - Rear | Adaptive Suspension with Five Link Rear Axle | Five-link Axle with Adaptive Variable Damper Control | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 275 / 35 R19 | 275 / 35 R20 | |
Tyres Size - Rear | 285 / 30 R20 | 285 / 35 R20 | |
Spare Wheel | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | - | 420 | |
---|---|---|---|
Fuel Tank Capacity (L) | 59 | 68 | |
Passenger Capacity | 4 | 4 | |
Length (mm) | 4794 | 4867 | |
Width (mm) | 1887 | 1907 | |
Height (mm) | 1393 | 1362 | |
Wheelbase (mm) | 2857 | 2827 | |
Ground Clearance (mm) | - | 130 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 2 | 2 |
Overall Rating | 1 Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
4.5 Interior |
||
- |
5 Ride Quality |
Compare BMW M4 BMW M8 on basis of price, offers, detailed tech specs & other features. The price of BMW M4 Competition and BMW M8 Coupe is ₹ 1.53 Crore and ₹ 2.44 Crore respectively. The claimed mileage for BMW M4 Competition is 10 kmpl. The claimed mileage for BMW M8 Coupe is 8.77 kmpl. In technical specifications, BMW M4 Competition is powered by 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. BMW M8 Coupe is powered by 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
M4 | M8 | |
---|---|---|
User score | 9.4 | 9.7 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
M4 | M8 | |
---|---|---|
Petrol | 10-10.2 kmpl | 8.8 kmpl |
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M5
₹ 1.99 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M2
₹ 1.03 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.79 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.45 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
BMW
M5
₹ 1.99 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
BMW
XM
₹ 2.60 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
Mercedes-Benz
AMG SL55 Roadster
₹ 2.47 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
BMW
i7
₹ 2.03 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
Audi
RS Q8
₹ 2.22 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
BMW
M5
₹ 1.99 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
BMW
M2
₹ 1.03 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.79 Crore
Onwards
BMW
M4
₹ 1.53 Crore
Onwards
BMW
M8
₹ 2.44 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.45 Crore
Onwards
BMW
M4 Competition
₹ 1.53 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available