On-road Price in | ₹ 51.93 Lakh View Price Breakup |
₹ 62.41 Lakh View Price Breakup |
₹ 84.16 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 99354 For 5 years, 8% Interest, 80% Loan |
₹ 119631 For 5 years, 8% Interest, 80% Loan |
₹ 143455 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
12.4 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View |
![]() |
||
---|---|---|---|
Left View |
![]() |
||
Rear Left View |
![]() |
![]() |
![]() |
Rear View |
![]() |
![]() |
![]() |
Front View |
![]() |
![]() |
![]() |
DashBoard |
![]() |
||
---|---|---|---|
Infotainment Display |
![]() |
![]() |
|
Dashbaord Display |
![]() |
![]() |
|
AC Controls |
![]() |
![]() |
|
Rear Passenger Seats |
![]() |
![]() |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Anti-theft Alarm | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | Remote |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips Electronic | 2 Trips Electronic | Multi-Function Display |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | Reverse Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Digital |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Alexa Compatibility | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | Wireless | Wired | Wired |
Apple Car Play Support | Wireless | Wired | Wired |
Android / Apple Connectivity | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 12 | 8 | 15 |
Wi-Fi Hotspot | |||
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Power Steering | |||
Steering Adjustment | Electric Tilt & Telescopic | Manual Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Four Zone |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
Rear AC | Blower, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - All | Electronic - Internal Only |
12V Power Outlets | |||
Cigarette Lighter | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Recycled Material | Nappa Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Height Adjustable Driver Seat | |||
Adjustment Options - Front Passanger Seat | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) |
Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way electrically adjustable (headrest: up / down) | 2 way electrically adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Lumbar / Back Support | - | - | Driver & Co-Driver |
Headrests | Front & Rear | Front & Rear | Front & Rear |
Active headrest | |||
Electrically Adjustable Headrests | - | - | Front & Rear |
Adjustable Head-rests | - | - | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Inclined | Flat | Flat |
Split Rear Seat | 40:20:40 | 60:40 | 60:40 |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Painted |
Doot Sill Plates | - | Aluminium | Metallic |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | - | Halogen | LED on front |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | - | Charcoal Insert/Sky Blue Insert | Amber / Charcoal, Maroon Brown / Charcoal |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Second Row | Front & Second Row | Front & Second Row |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers |
Sunroof / Moonroof | Panoramic | Panoramic | Panoramic |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Not Applicable | Unlimited |
Battery Warranty (Years) | 8 | 8 | Not Applicable |
Battery Warranty (Max Kilometres) | 160000 | 160000 | Not Applicable |
Fuel Type | Electric | Electric | Petrol |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears | Automatic (TC) - 8 Gears, Manual Override, Sport Mode |
Top Speed | 175 | 180 | 180 |
Time for 0-100 kmph Acceleration | 8.6 | 4.7 | 7.1 |
4x4 or All Wheel Drive | No | Full-time | Torque-On-Demand |
Mileage - ARAI Reported | - | - | 12.4 |
Mileage - User Reported | - | - | 14.5 |
Driving Range (km) | 531 | 530 | 863 |
Engine Start / Stop when Idle | No | No | Yes |
Engine | - | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | 1969 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | - | - | Four-cylinder twin turbo-charged engine |
Peak Power (bhp@rpm) | - | 408 bhp | 250 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | - | 660 Nm | 350 Nm @ 1500 rpm |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | - |
Peak Motor Performance | 204 bhp, 250 Nm | - | - |
Battery | 66.4 kWh, Lithium Ion,Battery Placed Under Floor Pan | 78 kWh, Lithium Ion, 500 kg Battery Placed Under Floor Pan | 48 Volt |
Turbo / SuperCharger | Not Applicable | Not Applicable | Twin Turbo |
Regenerative Braking | Yes | Yes | No |
Drivetrain | FWD | AWD | AWD |
Others | Regenerative Braking | Regenerative Braking, Pure Electric Driving Mode | Idle Start/Stop |
Valve/Cylinder (Configuration) | - | Not Applicable, Not Applicable | 4, DOHC |
Pure Electric Driving Mode | No | Yes | No |
Emission Standard | Not Applicable | Not Applicable | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 5.7 |
Suspension - Front | Double wishbone | - | Double Wishbone Suspension |
Suspension - Rear | Multi-link | - | Integral Axle with Transverse Composite Leaf Spring |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
Tyres Size - Front | 225 / 55 R18 | 235 / 50 R19 | 235 / 55 R19 |
Tyres Size - Rear | 225 / 55 R18 | 255 / 45 R19 | 235 / 55 R19 |
Spare Wheel | No | Space Saver | Space Saver |
Bootspace / Dicky Capacity (L) | 490 | 413 | 483 |
---|---|---|---|
Fuel Tank Capacity (L) | - | - | 71 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 4616 | 4440 | 4708 |
Width (mm) | 1845 | 1873 | 1902 |
Height (mm) | - | 1591 | 1655 |
Wheelbase (mm) | 2800 | 2702 | 2865 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on iX1 LWB, EC40 and XC60
Volvo C40 Recharge launched in India; Prices start at Rs 61.25 lakh
Volvo launches 2023 XC40, XC60, and XC90 in India
Latest Reviews on iX1 LWB, EC40 and XC60
Volvo C40 Recharge First Drive Review
Overall Rating | Reviews | 0 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Kia
EV6
₹ 65.97 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Audi
Q3 Sportback
₹ 55.99 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Mercedes-Benz
EQA
₹ 67.20 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
BMW
X3
₹ 75.80 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
Lexus
NX
₹ 68.02 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
Mercedes-Benz
GLC
₹ 78.30 Lakh
Onwards
Volvo
XC60
₹ 70.75 Lakh
Onwards
Audi
Q5
₹ 66.99 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Volvo
EX40
₹ 50.10 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
BYD
Sealion 7
₹ 48.90 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
BMW
X1
₹ 50.80 Lakh
Onwards
BMW
iX1 LWB
₹ 49.00 Lakh
Onwards
Volvo
EC40
₹ 59.00 Lakh
Onwards
Volkswagen
Tiguan R-Line
₹ 49.00 Lakh
Onwards
Select Your Make or Model
Select Your Variant
No variant available