
S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹ 2.20 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 2.05 Crore View Price Breakup |
₹ 2.61 Crore View Price Breakup |
₹ 2.66 Crore View Price Breakup |
|---|---|---|---|
| EMI |
₹ 395390 For 5 years, 8% Interest, 80% Loan |
₹ 446081 For 5 years, 8% Interest, 80% Loan |
₹ 428846 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
-
|
-
|
-
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Airbags | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) | 15 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side, Rear Passenger Side, 2 Rear Passenger Seatbelt, Front Centre) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, Front Centre) |
|---|---|---|---|
| Forward Collision Warning | - | 4-Wheeler, 2-Wheeler & Pedestrian | |
| Automatic Emergency Braking | - | ||
| High-beam Assist | Adaptive | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless Central Locking with Walk-Away Lock | Keyless |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | - | ||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | - | ||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | 2 Trips Electronic |
| Low Fuel Warning | - | ||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Not Applicable | Dynamic | |
| Parking Sensors | Front & Rear | Rear | Front & Rear |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | Reverse Camera |
| Clock | Digital | Digital | Digital |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital | Digital |
| Find My Car | - | ||
|---|---|---|---|
| Vehicle Status on App | - |
| Integrated Music System | - | ||
|---|---|---|---|
| Gesture Control Support | - | - | |
| Voice Command Support | - | ||
| Android Auto Support | Wireless | ||
| Apple Car Play Support | Wireless | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Wireless), Apple CarPlay (Wireless) | Android Auto (Yes), Apple Car Play (Yes) |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 35 | 6+ | 18 |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| USB / Pen-Drive Support | - | - | |
| Aux Support | - | ||
| iPod Compatibility | - | - | |
| Internal Hard-disk | - | - | |
| Display for Rear Passengers | - | - | |
| MP3 Playback | - | - |
| Push Button Start / Stop | - | ||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive with Stop and Go | - | |
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Electric Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Dual Zone | Automatic Climate Control: Four Zone |
| Air Purifier | - | PM 2.5 | Optional |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones, Individual Fan Speed Controls |
| Rear AC | Dual Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Blower, Vents Behind Front Armrest, No Fan Speed Control | Blower, Vents Behind Front Armrest, Common Fan Speed Control |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - | Driver & Co-Driver (with light) |
| Anti-glare Rear View Mirrors | - | - | Electronic - All |
| Cigarette Lighter | - | - | |
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | - | |
| Limited Slip Differential (LSD) | - |
| Seat Upholstery | Leather | Leather | Leather |
|---|---|---|---|
| Ventilated Seats | All | Front & Middle Rows | Front Row |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | Heated |
| Adjustment Options - Driver Seat | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 12 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: forward / back) |
| Height Adjustable Driver Seat | - | - | |
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 16 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back) | 10 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back) + 4 way manually adjustable (headrest: up / down, headrest: forward / back) |
| Adjustment Options - Rear Row Seat | 8 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 4 way electrically adjustable (backrest tilt: forward / back, headrest: up / down) | 2 way manually adjustable (headrest up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | - | ||
| Lumbar / Back Support | - | - | Driver & Co-Driver |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Active headrest | - | - | |
| Electrically Adjustable Headrests | - | - | Front only |
| Adjustable Head-rests | - | - | Front & Rear |
| Rear Passenger Seats Type | - | - | Bench |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | All |
| Window Control: One Touch -Down | All | All | All |
| Rain-sensing Wipers | - | ||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Painted | Body Coloured | Body Coloured |
| Interior Door Handles | - | Chrome | Chrome |
| Blinds - Side Window | - | - | Rear - Electric |
| Doot Sill Plates | Metallic | - | Illuminated |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Hands-Free | Internal with Remote |
| Headlights | LED | LED | LED |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | - | Intelligent |
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | LED,LED | - | LED on front, Halogen on rear |
| Tail Light | LED | LED | LED |
| Puddle Lights | - |
| Interiors | - | Dual Tone | Dual Tone |
|---|---|---|---|
| Leather-wrapped Steering | - | - | |
| Interior Colour(s) | - | Nappa Leather Macchiato Beige / Magma Grey | Silverstone | Black , Aragon Brown | Black , Black | Black |
| Lights inside Cabin | - | - | Front and Rear |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | - | - | Front & Second Row |
| Light inside Glove Box | - | - | |
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | - | Front & Rear |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | - | Driver & Co-Driver |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | - | - | |
| Body Coloured Bumpers | |||
| Body Kit | - |
| Warranty (Years) | 2 | - | 2 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | - | Unlimited |
| Battery Warranty (Years) | 8 | - | |
| Battery Warranty (Max Kilometres) | 16000 | - |
| Fuel Type | Electric | Plug-in Hybrid (Electric + Petrol) | Plug-in Hybrid (Electric + Petrol) |
|---|---|---|---|
| Transmission | Automatic | Automatic (TC) - 9 Gears | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode |
| Top Speed | - | 250 | - |
| Time for 0-100 kmph Acceleration | 5.5 | 5.7 | 3.5 |
| 4x4 or All Wheel Drive | - | No | Torque-On-Demand |
| Mileage - User Reported | - | - | 14 |
| E20 Compatibility | Not Applicable | E20 | E20 |
| Driving Range (km) | - | 115 | 69 |
| Engine Start / Stop when Idle | No | - | Yes |
| Engine | - | 2999 cc, 6 Cylinders Inline, DOHC | 4395 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC |
| Engine Type | - | 3.0-litre M256 Evo inline-6 turbo-petrol | Twin-Turbocharged V8 |
| Peak Power (bhp@rpm) | 449 bhp | 429 bhp | 717 bhp @ 5600 rpm |
| Peak Torque (Nm@rpm) | 660 Nm | 680 Nm | 1000 Nm @ 1800 rpm |
| Peak Engine Performance | - | 161 bhp 440 Nm | - |
| Electric Motor | - | Single | - |
| Battery | 112.5 kWh | 22 kWh, Lithium Ion | Lithium Ion, 18.6 Volt |
| Turbo / SuperCharger | No | Turbocharged | Twin Turbo |
| Regenerative Braking | - | - | Yes |
| Drivetrain | AWD | RWD | AWD |
| Others | - | Pure Electric Driving Mode | Regenerative Braking, Idle Start/Stop |
| Valve/Cylinder (Configuration) | - | DOHC | 4, DOHC |
| Pure Electric Driving Mode | - | Yes | No |
| Emission Standard | Not Applicable | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | - | servotronic steering |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Minimum Turning Radius | - | 5.8 | 6.3 |
| Suspension - Front | - | - | Double Wishbone Axle with Adaptive Variable Damper Control |
| Suspension - Rear | - | - | Five-link Axle with Adaptive Variable Damper Control |
| Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Tyre Construction | - | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | R20 | 255 / 40 R20 | 285 / 40 R20 |
| Tyres Size - Rear | - | 285 / 35 R20 | 295 / 35 R21 |
| Spare Wheel | - | - | Space Saver |
| Bootspace / Dicky Capacity (L) | - | 345 | 530 |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 67 | - |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 5391 | 5304 | 4983 |
| Width (mm) | 1950 | 1921 | 1903 |
| Height (mm) | 1544 | 1503 | 1469 |
| Wheelbase (mm) | 3215 | 3216 | 2982 |
| Ground Clearance (mm) | - | - | 128 |
| Curb Weight (kgs) | - | - | 1970 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 4 | 4 | 4 |
Latest News on i7, S-Class and M5
New BMW M5 launched in India at Rs. 1.99 crore
| Overall Rating | 0 Reviews | 0 Reviews | 0 Reviews |
|---|---|---|---|
| Rating Parameters | - | - | - |
BMW
i7
₹ 1.95 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

BMW
XM
₹ 2.55 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Mercedes-Benz
AMG EQS
₹ 2.45 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

BMW
M4
₹ 1.61 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

BMW
XM
₹ 2.55 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

Maserati
Quattroporte
₹ 1.70 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Porsche
Taycan
₹ 2.01 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
XM
₹ 2.55 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards
Porsche
Cayenne Electric
₹ 1.77 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards
BMW
i7 eDrive50 112.5 kWh
₹ 1.95 Crore
Avg. Ex-Showroom price

Mercedes-Benz
S-Class S 450e Plug-in Hybrid (Electric + Petrol) Turbo Automatic Launch Edition
₹ 2.20 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available