| On-road Price in | ₹ 84.00 Lakh View Price Breakup |
₹ 1.28 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 161400 For 5 years, 8% Interest, 80% Loan |
₹ 242303 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) |
-
|
-
|
|
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Warning Only | - | |
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Average Speed | - | ||
| Distance to Empty | - | ||
| Trip Meter | - | 2 Trips Electronic | |
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Tyre Pressure Monitoring (TPMS) | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | - | Digital | |
| Heads Up Display (HUD) | - | ||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Remote Sunroof Open/Close Via app | - | ||
| Emergency Call | |||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence | - |
| Voice Command Support | - | ||
|---|---|---|---|
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple CarPlay (Yes) | |
| Steering Mounted Controls | - | ||
| Wireless Charger | |||
| GPS & Navigation | - | ||
| Speakers | 17 | 17 | |
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive with Stop and Go | ||
| Steering Adjustment | - | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Four Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Dual Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | |
| AC for Third Row | |||
| Vanity Mirrors on Sun Visors | - | Driver & Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | - | Electronic - Internal & Driver Door | |
| Head Rest for Middle Rear Seat | - |
| ABS - Anti Lock Braking System | |||
|---|---|---|---|
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | Front Row | Front Row | |
| Ventilated Seat Type | Heated and cooled | Heated and cooled | |
| Adjustment Options - Driver Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 20 way electrically adjustable with 2 memory presets (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | |
| Adjustment Options - Front Passanger Seat | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Rear Passenger Seats Type | Bench | Bench |
| Power Windows | - | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | - | All | |
| Window Control: One Touch -Down | - | All | |
| Rain-sensing Wipers | - | ||
| Exterior Door Handles | - | Chrome | |
| Interior Door Handles | - | Chrome | |
| Adjustable ORVM | Auto Folding | Auto Folding | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Electric Tailgate Release |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Follow me home head Lights | |||
| Cornering Headlights | |||
| Daytime Running Lights | - | LED | |
| Tail Light | LED | LED |
| Leather-wrapped Steering | - | ||
|---|---|---|---|
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front & Second Row | Front & Second Row | |
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | |
| Lights on Vanity Mirrors | - | Driver & Co-Driver |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Body Coloured Bumpers | - |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Years) | - | 8 | |
| Battery Warranty (Max Kilometres) | - | 160000 |
| Fuel Type | Electric | Electric | |
|---|---|---|---|
| Transmission | Automatic | Automatic - 1 Gears, Sport Mode | |
| Top Speed | 195 | 230 | |
| Time for 0-100 kmph Acceleration | 6.7 | 3.8 | |
| 4x4 or All Wheel Drive | - | Torque-On-Demand | |
| Driving Range (km) | 669 | 516 | |
| Peak Power (bhp@rpm) | 271 bhp | 601 bhp | |
| Peak Torque (Nm@rpm) | 410 Nm | 795 Nm | |
| Electric Motor | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
| Battery | 81.6 kWh, Lithium Ion | 83.9 kWh, Lithium Ion | |
| Regenerative Braking | - | Yes | |
| Drivetrain | AWD | AWD | |
| Others | - | Regenerative Braking, Pure Electric Driving Mode | |
| Pure Electric Driving Mode | - | Yes |
| Steering Type | - | Power-assisted (Electric) | |
|---|---|---|---|
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 245 / 45 R20 | 245 / 40 R20 | |
| Tyres Size - Rear | 275 / 40 R20 | 275 / 35 R20 |
| Bootspace / Dicky Capacity (L) | - | 490 | |
|---|---|---|---|
| Passenger Capacity | 4 | 4 | |
| Length (mm) | 5175 | 5060 | |
| Width (mm) | 2156 | 1900 | |
| Height (mm) | 1520 | 1505 | |
| Wheelbase (mm) | 3105 | 2995 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 4 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare BMW i5 LWB BMW i5 on basis of price, offers, detailed tech specs & other features. The price of BMW i5 LWB eDrive35L M Sport 81.6 kWh First Edition and BMW i5 M60 xDrive is ₹ 79.60 Lakh and ₹ 1.20 Crore respectively.

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Audi
e-tron Sportback
₹ 1.20 Crore
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Mercedes-Benz
AMG E53 Cabriolet
₹ 1.23 Crore
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Mercedes-Benz
CLE Cabriolet
₹ 1.15 Crore
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Volvo
EX90
₹ 1.26 Crore
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Mercedes-Benz
EQS
₹ 1.30 Crore
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

BMW
5-Series LWB
₹ 76.60 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Mercedes-Benz
E-Class
₹ 81.50 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Audi
S5 Sportback
₹ 73.57 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Lexus
ES 500e
₹ 89.99 Lakh
Onwards

BMW
i5 LWB
₹ 79.60 Lakh
Onwards

BMW
i5
₹ 1.20 Crore
Onwards

Mercedes-Benz
CLA EV
₹ 56.50 Lakh
Onwards

BMW
i5 LWB eDrive35L M Sport 81.6 kWh First Edition
₹ 79.60 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available