On-road Price in | ₹ 76.56 Lakh View Price Breakup |
₹ 74.89 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 147004 For 5 years, 8% Interest, 80% Loan |
₹ 143760 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
Front Left View | i4 | EQB | - |
---|---|---|---|
Left View | i4 | EQB | - |
Rear Left View | i4 | EQB | - |
Rear View | i4 | EQB | - |
Front View | i4 | EQB | - |
Airbags | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 7 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side) | |
---|---|---|---|
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Keyless | Keyless | |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Parking Sensors | Rear | Front & Rear | |
Parking Assist | Reverse Camera | Automatic Parking | |
Clock | Digital | Digital | |
Heads Up Display (HUD) | |||
Headlights On Reminder |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | Wireless | Wired | |
Apple Car Play Support | Wireless | Wired | |
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 17 | 8 | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
DVD Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Dual Zone) | |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents Behind Front Armrest | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control |
Seat Upholstery | Leather | Fabric + Leatherette | |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | 10 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Front Passanger Seat | 14 way electrically adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 4 way manually adjustable (headrest up / down, extended thigh support forward / back) | |
Adjustment Options - Rear Row Seat | 14 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar forward / back, seat base angle up / down, headrest forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Third Row Seat | - | 2 way manually adjustable (headrest up / down) | |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | |
Headrests | Front & Rear | Front, Second & Third | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 40:20:40 split | 40:20:40 split | |
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Silver | |
Doot Sill Plates | Metallic | Illuminated | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | |
Fog Lamps | LED,LED | - | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Black & Biege | Rose Gold/Titanium Grey Pearl | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front, Second & Third | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Electrically Adjustable | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | Not Applicable | Unlimited | |
Battery Warranty (Years) | 8 | 8 | |
Battery Warranty (Max Kilometres) | 160000 | Unlimited |
Fuel Type | Electric | Electric | |
---|---|---|---|
Transmission | Automatic - 1 Gears, Sport Mode | Automatic - 1 Gears, Sport Mode | |
Top Speed | 250 | 160 | |
Time for 0-100 kmph Acceleration | 6 | 8.9 | |
Driving Range (km) | 483 | - | |
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | - | |
Engine Type | Electric | Two asynchronous electric motors | |
Electric Motor | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | |
Peak Motor Performance | 282 bhp @ 8000 rpm, 430 Nm | 188 bhp, 385 Nm | |
Battery | 70.2 kWh, Lithium Ion, 398.5 Volt,Battery Placed Under Floor Pan | 70.5 kWh, Lithium Ion,Battery Placed Under Floor Pan | |
Drivetrain | RWD | FWD | |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode | |
Valve/Cylinder (Configuration) | Not Applicable, Not Applicable | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 6.25 | 5.8 | |
Suspension - Front | Double-joint Spring Strut with Hydraulically Damped Torque Strut Bearing | MacPherson Struts with Forged Aluminium Wishbone, optional Adaptive Dampers | |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Suspension | Three Transverse Links and Single Trailing Arm, optional Adaptive Dampers | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 245 / 45 R18 | R19 | |
Tyres Size - Rear | 225 / 45 R18 | R19 |
Passenger Capacity | 5 | 7 | |
---|---|---|---|
Length (mm) | 4783 | 4684 | |
Width (mm) | 1852 | 1834 | |
Height (mm) | 1448 | 1673 | |
Wheelbase (mm) | 2856 | 2829 | |
Ground Clearance (mm) | 125 | - | |
Curb Weight (kgs) | - | 2105 | |
No of Seating Rows | 2 | 3 | |
No of Doors | 5 | 5 |
Latest News on i4 and EQB
All-electric BMW i4 sedan launched in India at Rs 69.90 lakh
Mercedes-Benz EQA 250+ and EQB launched in India
Latest Reviews on i4 and EQB
BMW i4 electric sedan — First Look
Overall Rating | 2 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
4.5 Interior |
- | ||
5 Ride Quality |
- |
Compare BMW i4 Mercedes-Benz EQB on basis of price, offers, detailed tech specs & other features. The price of BMW i4 eDrive35 M Sport and Mercedes-Benz EQB 250 Plus is ₹ 72.50 Lakh and ₹ 70.90 Lakh respectively. In technical specifications, BMW i4 eDrive35 M Sport is powered by Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable engine.
i4 | EQB | |
---|---|---|
User score | 8.76 | 9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
BMW
M340i
₹ 74.90 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Mercedes-Benz
EQA
₹ 66.00 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Mercedes-Benz
EQS SUV
₹ 1.41 Crore
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Mercedes-Benz
EQS
₹ 1.62 Crore
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Mercedes-Benz
GLB
₹ 64.80 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Mercedes-Benz
EQE SUV
₹ 1.39 Crore
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
BMW
5 Series
₹ 72.90 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
Audi
Q5
₹ 65.51 Lakh
Onwards
BMW
i4
₹ 72.50 Lakh
Onwards
Mercedes-Benz
EQB
₹ 70.90 Lakh
Onwards
BMW
M340i
₹ 74.90 Lakh
Onwards
BMW
i4 eDrive35 M Sport
₹ 72.50 Lakh
Avg. Ex-Showroom price
Mercedes-Benz
EQB 250 Plus
₹ 70.90 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available