On-road Price in | ₹ 1.71 Crore View Price Breakup |
₹ 89.16 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 287541 For 5 years, 8% Interest, 80% Loan |
₹ 144057 For 5 years, 8% Interest, 80% Loan |
|
Offers |
No offers |
No offers |
ARAI claimed Mileage | 17.6 kmpl | - | |
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) | - | - |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 4 Airbags (Driver, Passenger, 2 Curtain) | |
---|---|---|---|
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | Optional | - | |
Central Locking | Keyless | Remote |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | Dynamic | Dynamic | |
Parking Sensors | Front & Rear | Front & Rear | |
Parking Assist | Automatic Parking | 360 Camera | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Vehicle Status on App | |||
---|---|---|---|
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | Touch-screen Display | LCD Display | |
Gesture Control Support | |||
Voice Command Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Wireless) | - | |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 6+ | 6+ | |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Manual Tilt & Telescopic | |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
Rear AC | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents on Roof , Common Fan Speed Control | |
AC for Third Row | - | Vents on Roof , Fan Speed Controls | |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Co-Driver Only | |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver | Electronic - Internal & Driver | |
12V Power Outlets | 4 | 2 | |
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Braking Performance | 34 | - | |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | |
---|---|---|---|
Ventilated Seats | |||
Adjustment Options - Driver Seat | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | - | |
Adjustment Options - Front Passanger Seat | 20 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest forward / back) | - | |
Adjustment Options - Rear Row Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) | - | |
Driver Armrest | |||
Armrest for Rear Seat | With Audio controls & Cup holder | With Cup Holder | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | |||
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | |
Window Control: One Touch -Down | All | All | |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Chrome | Chrome | |
Blinds - Side Window | Rear - electric | Front and Rear Manual | |
Blinds - Rear Windshield | Electric | - | |
Outside Rear View Mirrors (ORVMs) | Dual Tone | Body Coloured | |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Foot Trigger Opening/Automatic | With Key |
Headlights | LED | LED | |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Intelligent | |
Daytime Running Lights | LED | LED | |
Fog Lamps | LED on front, Halogen on rear | LED on front, LED on rear | |
Tail Light | LED | LED | |
Puddle Lights |
Interiors | Dual Tone | Single Tone | |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Canberra Beige / Dark Coffee, Ivory White / Black, Cognac / Black | - | |
Lights inside Cabin | Front and Rear | Front and Rear | |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Rub - Strips |
Warranty (Years) | 3 | - | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | - | |
Battery Warranty (Max Kilometres) |
Seat Adjustment | 18 Way | - |
---|
Fuel Type | Diesel | Diesel | |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 7 Gears, Paddle Shift, Sport Mode | |
Top Speed | 250 | - | |
Time for 0-100 kmph Acceleration | 6.2 | - | |
4x4 or All Wheel Drive | No | Torque-On-Demand | |
Mileage - ARAI Reported | 17.6 | - | |
Driving Range (km) | 1377.48 | - | |
Engine | 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2143 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | B57 Turbocharged I6 | - | |
Peak Power (bhp@rpm) | 262 bhp @ 4000 rpm | 160 bhp @ 3800 rpm | |
Peak Torque (Nm@rpm) | 620 Nm @ 2000 rpm | 380 Nm @ 1600 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | RWD | RWD | |
Others | Regenerative Braking, Idle Start/Stop | Idle Start/Stop | |
Emission Standard | BS 6 | BS 4 |
Steering Type | Power assisted (Hydraulic) | - | |
---|---|---|---|
Minimum Turning Radius | 6.4 | - | |
Suspension - Front | Double-wishbone Axle with Self-leveling Air Springs | - | |
Suspension - Rear | Five-link Axle with Self-leveling Air Springs | - | |
Wheels Type | Alloy Wheels | Alloy Wheels | |
Tyres Size - Front | 245 / 45 R19 | 245 / 45 R17 | |
Tyres Size - Rear | 275 / 40 R19 | 245 / 45 R16 | |
Spare Wheel | Space Saver | Alloy |
Bootspace / Dicky Capacity (L) | 515 | - | |
---|---|---|---|
Fuel Tank Capacity (L) | 78 | 93 | |
Passenger Capacity | 5 | 7 | |
Length (mm) | 5260 | 5370 | |
Width (mm) | 1902 | 1928 | |
Height (mm) | 1479 | 1880 | |
Wheelbase (mm) | 3210 | 3430 | |
Ground Clearance (mm) | 135 | - | |
Curb Weight (kgs) | 1945 | - | |
No of Seating Rows | 2 | 3 | |
No of Doors | 4 | 5 |
Latest Reviews on 7 Series and V-Class
BMW 7 Series 730Ld First Drive Review
BMW 740Li DPE Signature First Drive Review
BMW 7 Series 730Ld M Sport First Drive Review
BMW 730d first drive review
Overall Rating | 1 Reviews | Reviews | |
---|---|---|---|
Rating Parameters | - | - |
Compare BMW 7 Series Mercedes-Benz V-Class on basis of price, offers, detailed tech specs & other features. The price of BMW 7 Series 730Ld DPE Signature and Mercedes-Benz V-Class Expression ELWB [2019-2020] is ₹ 1.42 Crore and ₹ 71.05 Lakh respectively.The claimed mileage for BMW 7 Series 730Ld DPE Signature is 17.6 kmpl. In technical specifications, BMW 7 Series 730Ld DPE Signature is powered by 2993 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mercedes-Benz V-Class Expression ELWB [2019-2020] is powered by 2143 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
BMW
7 Series
₹ 1.42 Crore
Onwards
Mercedes-Benz
S-Class
₹ 1.60 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
Audi
A8 L
₹ 1.29 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
BMW
8 Series
₹ 1.62 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Toyota
Vellfire
₹ 92.53 Lakh
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Porsche
Macan
₹ 83.21 Lakh
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Land Rover
Discovery
₹ 88.06 Lakh
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Audi
Q8
₹ 1.03 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Land Rover
Defender
₹ 80.72 Lakh
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Mercedes-Benz
S-Class
₹ 1.60 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
Audi
A8 L
₹ 1.29 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
BMW
X7
₹ 1.18 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
BMW
8 Series
₹ 1.62 Crore
Onwards
BMW
7 Series
₹ 1.42 Crore
Onwards
Mercedes-Benz
V-Class
₹ N/A
Onwards
BMW
M5
₹ 1.73 Crore
Onwards
Mercedes-Benz
V-Class Expression ELWB [2019-2020]
₹ 71.05 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Version
No version available