
HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic (TC)
₹ 1.43 Crore
Avg. Ex-Showroom price
| On-road Price in | ₹ 2.31 Crore View Price Breakup |
₹ 1.80 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 395390 For 5 years, 8% Interest, 80% Loan |
₹ 289945 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | - | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | - | Optional | |
| Automatic Emergency Braking | - | Optional | |
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | |||
| Central Locking | Keyless | Keyless |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | |||
| Parking Sensors | Front & Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | - | ||
| Tachometer | Digital | Digital |
| Find My Car | |||
|---|---|---|---|
| Vehicle Status on App | |||
| Remote Car Lock/Unlock Via app | - | ||
| Remote AC Control Via app | - | ||
| Remote Car Light Flashing & Honking Via app | - | ||
| Emergency Call | |||
| Over The Air (OTA) Updates | - | ||
| Geo-Fence | - |
| Integrated Music System | |||
|---|---|---|---|
| Display with Touch-screen | - | ||
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | Optional | ||
| GPS & Navigation | |||
| Speakers | 35 | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | |||
| Internal Hard-disk | |||
| Display for Rear Passengers | |||
| CD Player | |||
| DVD Playback | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive with Stop and Go | Adaptive | |
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control: Three Zone | |
| Air Purifier | |||
| Heater | |||
| Front AC | - | Two Zones, Common Fan Speed Control | |
| Rear AC | - | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Co-Driver (with light) | |
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Hill Descent Control | - | ||
| Limited Slip Differential (LSD) | |||
| Brake Size - Front | - | 380 | |
| Break Size - Rear | - | 380 | |
| Differential Lock | Centre |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Ventilated Seats | All | ||
| Ventilated Seat Type | Heated and cooled | ||
| Adjustment Options - Driver Seat | - | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | - | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | |
| Adjustment Options - Rear Row Seat | 8 way electrically adjustable with 3 memory presets (seat: forward / back, backrest tilt: forward / back, lumbar: up / down, lumbar: forward / back) + 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest: up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | Cup Holder | |
| Lumbar / Back Support | - | Driver & Co-Driver | |
| Headrests | Front & Rear | Front & Rear | |
| Active headrest | - | ||
| Electrically Adjustable Headrests | - | Front & Rear | |
| Adjustable Head-rests | - | Front & Rear | |
| Rear Passenger Seats Type | Individual | Bench | |
| Folding Rear Seat | Inclined | ||
| Split Rear Seat | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Wiper | - | ||
| Rear Glass Defogger | |||
| Exterior Door Handles | Painted | Body Coloured | |
| Interior Door Handles | - | Chrome | |
| Blinds - Side Window | Rear - Electric | ||
| Blinds - Rear Windshield | Electric | ||
| Doot Sill Plates | Metallic | Illuminated | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | Intelligent | Active | |
| Daytime Running Lights | LED | LED | |
| Fog Lamps | - | LED on front | |
| Tail Light | LED | LED | |
| Puddle Lights | - |
| Interiors | - | Single Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Lights inside Cabin | - | Front and Rear | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | - | Front & Second Row | |
| Cooled Glove Box | - | ||
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers |
| Warranty (Years) | 2 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | 100000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Mild Hybrid (Electric + Diesel) | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 250 | 234 | |
| Time for 0-100 kmph Acceleration | 5.4 | 5.8 | |
| 4x4 or All Wheel Drive | No | Manual Shift - Electronic | |
| E20 Compatibility | E20 | Not Applicable | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2997 cc, 6 Cylinders DOHC | |
| Engine Type | - | D350 Diesel Mild Hybrid | |
| Peak Power (bhp@rpm) | 394 bhp | 346 bhp @ 4000 rpm | |
| Peak Torque (Nm@rpm) | 540 Nm | 700 Nm @ 1500 rpm | |
| Turbo / SuperCharger | Twin Turbo | Turbocharged | |
| Drivetrain | RWD | AWD | |
| Valve/Cylinder (Configuration) | 4, DOHC | DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 6.3 | |
| Suspension - Front | - | Four corner air suspension | |
| Suspension - Rear | - | Four corner air suspension | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | R20 | R22 | |
| Tyres Size - Rear | - | R22 | |
| Spare Wheel | - | Alloy |
| Passenger Capacity | 5 | 5 | |
|---|---|---|---|
| Length (mm) | 5395 | 4946 | |
| Width (mm) | 1950 | 2047 | |
| Height (mm) | 1550 | 1820 | |
| Wheelbase (mm) | 3215 | 2997 | |
| Ground Clearance (mm) | - | 216 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 4 | 5 |
Latest News on 7 Series and Range Rover Sport
Range Rover Sport SV Black Edition Unveiled with All-Black Styling
2025 Range Rover launched in India; Prices start at Rs. 1.45 crore
Latest Reviews on 7 Series and Range Rover Sport
Land Rover Range Rover Sport – First look
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare BMW 7 Series Land Rover Range Rover Sport on basis of price, offers, detailed tech specs & other features. The price of BMW 7 Series 740i M Sport Petrol Turbo Automatic (TC) and Land Rover Range Rover Sport HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic (TC) is ₹ 1.95 Crore and ₹ 1.43 Crore respectively. In technical specifications, BMW 7 Series 740i M Sport Petrol Turbo Automatic (TC) is powered by 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Land Rover Range Rover Sport HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic (TC) is powered by 2997 cc, 6 Cylinders DOHC engine.
| 7 Series | Range Rover Sport | |
|---|---|---|
| User score | 10 | 9.52 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

BMW
7 Series
₹ 1.95 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Audi
e-tron GT
₹ 1.72 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Mercedes-Benz
GLS
₹ 1.38 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Land Rover
Defender
₹ 1.07 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Land Rover
Range Rover
₹ 2.40 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Land Rover
Range Rover Velar
₹ 87.50 Lakh
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Porsche
Cayenne
₹ 1.51 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards
BMW
i7
₹ 1.95 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

BMW
M5
₹ 2.12 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Audi
e-tron GT
₹ 1.72 Crore
Onwards

BMW
7 Series
₹ 1.95 Crore
Onwards

Land Rover
Range Rover Sport
₹ 1.43 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards

Land Rover
Range Rover Sport HSE Mild Hybrid (Electric + Diesel) 3.0L Turbo Automatic (TC)
₹ 1.43 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available