Factors | ||
Body Type | Sedan | Sedan |
Segment | E | D |
Engine | B48 Turbocharged I4 | 2.0L I4 TFSI |
Displacement (cc) | 1998 | 1984 |
Fuel Type | Petrol | Petrol |
Transmission | Automatic | Automatic |
No of Gears | 8 | 7 |
Performance | ||
Peak Power(BHP@RPM) | 255/5000 | 188/4200 |
Peak Torque(Nm@RPM) | 400/0 | 320/1450 |
Mileage (City/Highway in KMPL) | 13/15 | 0/0 |
Dimensions | ||
Length (mm) | 4819 | 4762 |
Width (mm) | 1827 | 1847 |
Height (mm) | 1441 | 1433 |
Ground Clearance (mm) | 0 | 0 |
Wheelbase (mm) | 2961 | 2819 |
Kerb Weight (kgs) | 0 | 1550 |
Boot Space (L) | 480 | 460 |
Turning Radius (m) | 0 | 5.8 |
Key Features | ||
Safety Features | ||
Capacities | ||
Fuel Capacity (L) | 59 | 54 |
Seating Capacity | 5 | 5 |
Wheels and Tyres | ||
Tyre Specs Front | 225/50 R17 | 225/50 R17 |
Tyre Specs Rear | 225/50 R17 | 225/50 R17 |
Compare BMW 3 Series Gran Limousine vs Audi A4 on the basis of price, offers, detailed tech specs & other features. The price of BMW 3 Series Gran Limousine 330Li Luxury Line and Audi A4 40 TFSI Premium Plus starts at Rs. 51.5 Lakh and Rs. 42.34 Lakh respectively. The claimed mileage for the BMW 3 Series Gran Limousine 330Li Luxury Line is 13 kmpl. In technical specifications, BMW 3 Series Gran Limousine 330Li Luxury Line is powered by 1998 cc engine whereas Audi A4 40 TFSI Premium Plus is powered by 1984 cc engine.
Expert Reviews |
Sorry,
We do not have an expert review for this car. You can read other reviews here.
|
![]() |