Factors | ||
Body Type | Coupe | SUV |
Segment | D | D |
Engine | Smartstream G 1.2 | |
Displacement (cc) | 1995 | 1197 |
Fuel Type | Diesel | Petrol |
Transmission | Automatic | Manual |
No of Gears | 8 | 5 |
Performance | ||
Peak Power(BHP@RPM) | 188/4000 | 82/6300 |
Peak Torque(Nm@RPM) | 400/0 | 115/4200 |
Mileage (City/Highway in KMPL) | 17/19 | 16/18 |
Dimensions | ||
Length (mm) | 4526 | 3995 |
Width (mm) | 1800 | 1790 |
Height (mm) | 1420 | 1647 |
Ground Clearance (mm) | 0 | 0 |
Wheelbase (mm) | 0 | 2500 |
Kerb Weight (kgs) | 0 | 0 |
Boot Space (L) | N/A | 392 |
Turning Radius (m) | 0 | 5.1 |
Key Features | ||
Safety Features | ||
Capacities | ||
Fuel Capacity (L) | 0 | 45 |
Seating Capacity | 0 | 5 |
Wheels and Tyres | ||
Tyre Specs Front | 225/45 R17 | 195 / 65 R15 |
Tyre Specs Rear | 225/45 R17 | 195 / 65 R15 |
Compare BMW 2 Series Gran Coupe vs Kia Sonet on the basis of price, offers, detailed tech specs & other features. The price of BMW 2 Series Gran Coupe 220d Sportline and Kia Sonet HTE 1.2 starts at Rs. 40.4 Lakh and Rs. 6.79 Lakh respectively. The claimed mileage for the BMW 2 Series Gran Coupe 220d Sportline is 17 kmpl and for the Kia Sonet HTE 1.2 is 16 kmpl. In technical specifications, BMW 2 Series Gran Coupe 220d Sportline is powered by 1995 cc engine whereas Kia Sonet HTE 1.2 is powered by 1197 cc engine.
Expert Reviews |
Sorry,
We do not have an expert review for this car. You can read other reviews here.
|
![]() |