| On-road Price in | ₹ 54.42 Lakh View Price Breakup |
₹ 55.95 Lakh View Price Breakup |
₹ 52.16 Lakh View Price Breakup |
|---|---|---|---|
| EMI |
₹ 92865 For 5 years, 8% Interest, 80% Loan |
₹ 95055 For 5 years, 8% Interest, 80% Loan |
₹ 88546 For 5 years, 8% Interest, 80% Loan |
| Offers |
| ARAI claimed Mileage |
16.35 kmpl
|
17.4 kmpl
|
14.93 kmpl
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
-
|
| Front Left View |
2 Series Gran Coupe
|
A4
|
Q3
|
|---|---|---|---|
| Left View |
2 Series Gran Coupe
|
A4
|
Q3
|
| Rear Left View |
2 Series Gran Coupe
|
A4
|
Q3
|
| Rear View |
2 Series Gran Coupe
|
A4
|
Q3
|
| Front View |
2 Series Gran Coupe
|
A4
|
Q3
|
| DashBoard |
2 Series Gran Coupe
|
A4
|
Q3
|
|---|---|---|---|
| Infotainment Display |
A4
|
||
| Dashbaord Display |
2 Series Gran Coupe
|
A4
|
Q3
|
| AC Controls |
A4
|
Q3
|
|
| Rear Passenger Seats |
A4
|
Q3
|
| NCAP Rating (Best - 5 Star) | - | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
|---|---|---|---|
| Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
| High-beam Assist | Adaptive | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | |||
| Flashing Emergency Brake Light | - | ||
| Lane Departure Warning | |||
| Central Locking | Remote | Keyless | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue | Digital |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | Multi-Function Display | Multi-Function Display |
| Low Fuel Warning | |||
| Door Not Closed Warning | - | ||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | Dynamic | Dynamic |
| Parking Sensors | Rear | Rear | Rear |
| Parking Assist | 360 Degree Camera | Reverse Camera with Guidance | Reverse Camera |
| Clock | Digital | Digital | Digital |
| Heads Up Display (HUD) | |||
| Headlights On Reminder | |||
| Tachometer | Digital | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Gesture Control Support | |||
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | - | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 12 | 19 | 10 |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| CD Player | - | ||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | |||
| Steering Adjustment | Manual Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Three Zone | Automatic Climate Control: Dual Zone |
| Air Purifier | |||
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
| Rear AC | Blower, Vents Behind Front Armrest, No Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control |
| AC for Third Row | - | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | Co-Driver (with light) | Driver & Co-Driver |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | Electronic - Internal Only |
| Cigarette Lighter | - | ||
| Boot Access from the Last Row Seats | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Disc | Disc | Ventilated Disc |
|---|---|---|---|
| Break Type - Rear | Disc | Disc | Ventilated Disc |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Braking Performance | - | 41.6 | 36.92 |
| Differential Lock | Electronic |
| Seat Upholstery | Leather | Leather | Leather |
|---|---|---|---|
| Adjustment Options - Driver Seat | 6 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down) + 2 way manually adjustable (headrest: up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Height Adjustable Driver Seat | - | ||
| Adjustment Options - Front Passanger Seat | 4 way electrically adjustable (seat: forward / back, backrest tilt: forward / back) + 2 way manually adjustable (headrest: up / down) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) |
| Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
| Driver Armrest | |||
| Armrest for Rear Seat | Cup Holder | ||
| Lumbar / Back Support | - | Driver & Co-Driver | Driver Only |
| Headrests | Front & Rear | Front & Rear | Front & Rear |
| Adjustable Head-rests | - | Front & Rear | Front & Rear |
| Rear Passenger Seats Type | Bench | Bench | Bench |
| Folding Rear Seat | Inclined | Flat | |
| Split Rear Seat | 40:20:40 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | Front & Rear |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | All |
| Window Control: One Touch -Down | All | All | All |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
| Interior Door Handles | - | Painted | Painted |
| Blinds - Side Window | - | Rear - Manual | |
| Blinds - Rear Windshield | - | Electric | |
| Doot Sill Plates | - | Plastic | Aluminium |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Tailgate Release | Hands-Free | Internal with Remote |
| Headlights | LED | LED | LED |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Cornering Headlights | |||
| Daytime Running Lights | LED | LED | LED |
| Fog Lamps | LED,LED | LED on front | LED on front, Halogen on rear |
| Tail Light | LED | LED | LED |
| Interiors | Dual Tone | Dual Tone | Dual Tone |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | - | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | Okapi Brown and Pearl Beige |
| Lights inside Cabin | - | Front and Rear | Front and Rear |
| Ambient or soft Interior Lighting | Footwell Lamps | ||
| Cup Holders | Front & Second Row | Front & Second Row | Front Only |
| Cooled Glove Box | - | ||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | - | Front & Rear | Front |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | - | Co-Driver Only | |
| Reading Lamp for Rear Passengers | |||
| Sunglass Holder | - |
| Sunroof / Moonroof | Panoramic | Electrically Adjustable | Panoramic |
|---|---|---|---|
| Roof Mounted Antenna | - | ||
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers | |||
| Roof rails | - |
| Warranty (Years) | 2 | 2 | 3 |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | 50000 |
| Battery Warranty (Max Kilometres) | - | Not Applicable |
| Fuel Type | Petrol | Petrol | Petrol |
|---|---|---|---|
| Transmission | Automatic (TC) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode |
| Top Speed | - | 241 | 222 |
| Time for 0-100 kmph Acceleration | 8.6 | 7.1 | 7.3 |
| 4x4 or All Wheel Drive | No | No | Full-time |
| Mileage - ARAI Reported | 16.35 | 17.4 | 14.93 |
| Mileage - User Reported | - | 18 | 12 |
| E20 Compatibility | E20 | E20 | E20 |
| Driving Range (km) | - | 941 | 896 |
| Engine Start / Stop when Idle | Yes | Yes | Yes |
| Engine | 1499 cc, 3 Cylinders 4 Valves/Cylinder | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| Engine Type | - | 2.0L I4 TFSI | 2.0L TFSI Turbocharged I4 |
| Peak Power (bhp@rpm) | 154 bhp @ 4900-6000 rpm | 201 bhp @ 4475-6000 rpm | 188 bhp @ 4200-6000 rpm |
| Peak Torque (Nm@rpm) | 230 Nm @ 1500-4600 rpm | 320 Nm @ 1450-4475 rpm | 320 Nm @ 1500-4100 rpm |
| Electric Motor | No | - | - |
| Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
| Drivetrain | - | FWD | AWD |
| Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
| Valve/Cylinder (Configuration) | 4 | 4, DOHC | 4, DOHC |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | - | Electromechanical Power Steering | - |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | Power-assisted (Electric) |
| Minimum Turning Radius | - | 5.8 | 5.5 |
| Suspension - Front | Single-joint suspension strut axle in aluminium-steel lightweight construction | 5-link Suspension with Tubular Anti-roll Bar | McPherson Struts |
| Suspension - Rear | Three-joint axle in lightweight steel construction | 5-link Suspension with Tubular Anti-roll Bar | 4-Link Axle |
| Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | Radial - Tubeless |
| Tyres Size - Front | 225 / 45 R18 | 225 / 50 R17 | 235 / 55 R18 |
| Tyres Size - Rear | 225 / 45 R18 | 225 / 50 R17 | 235 / 55 R18 |
| Spare Wheel | - | Alloy | Space Saver |
| Bootspace / Dicky Capacity (L) | 430 | - | 530 |
|---|---|---|---|
| Fuel Tank Capacity (L) | - | 54 | 62.4 |
| Passenger Capacity | 5 | 5 | 5 |
| Length (mm) | 4546 | 4762 | 4482 |
| Width (mm) | 1800 | 1847 | 1849 |
| Height (mm) | 1445 | 1433 | 1607 |
| Wheelbase (mm) | 2670 | 2819 | 2680 |
| Curb Weight (kgs) | - | - | 1700 |
| No of Seating Rows | 2 | 2 | 2 |
| No of Doors | 4 | 4 | 5 |
Latest News on 2 Series Gran Coupe, A4 and Q3
2025 BMW 2 Series Gran Coupe Launched in India from Rs. 46.90 Lakh
BMW 2 Series Gran Coupe Facelift Set for India Debut on 17 July
Audi A4 Signature Edition Launched in India at Rs. 57.11 Lakh
Audi India to Exercise Hikes of up to 2 Per Cent
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
Audi Launches Signature Line Editions of Q3, Q3 Sportback, and Q5 in India
Audi Q3 and Q3 Sportback Bold Edition launched in India at Rs. 54.65 lakh
Audi India begins local production of Q3 and Q3 Sportback
New Audi Q3 launched in India at Rs 44.29 lakh
| Overall Rating | 0 Reviews | 9 Reviews | 1 Reviews |
|---|---|---|---|
| Rating Parameters | - |
3.5 Exterior |
5 Exterior |
| - |
3.4 Interior |
5 Interior |
|
| - |
3.4 Ride Quality |
5 Ride Quality |

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Toyota
Camry
₹ 47.48 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Mercedes-Benz
C-Class
₹ 59.90 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Toyota
Camry
₹ 47.48 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Audi
A6
₹ 64.81 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Mercedes-Benz
GLA
₹ 51.80 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Audi
Q3 Sportback
₹ 53.55 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Audi
Q5
₹ 65.55 Lakh
Onwards

Audi
Q3
₹ 43.67 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

BMW
3 Series LWB
₹ 60.55 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Toyota
Camry
₹ 47.48 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Skoda
Octavia RS
₹ 49.99 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

BMW
2 Series Gran Coupe
₹ 45.80 Lakh
Onwards

Audi
A4
₹ 46.88 Lakh
Onwards

Volkswagen
Tiguan R-Line
₹ 45.73 Lakh
Onwards

BMW
2 Series Gran Coupe 218 M Sport
₹ 45.80 Lakh
Avg. Ex-Showroom price

Audi
A4 Premium 40 TFSI
₹ 46.88 Lakh
Avg. Ex-Showroom price

Audi
Q3 40 TFSI Premium
₹ 43.67 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available