| On-road Price in | ₹ 2.86 Crore View Price Breakup |
₹ 41.01 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 482903 For 5 years, 8% Interest, 80% Loan |
₹ 60939 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
15.62 kmpl
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - | |
|---|---|---|---|
| High-beam Assist | - | ||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
| Speed Sensing Door Lock | - | ||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | - | ||
| Middle rear three-point seatbelt | - | ||
| Flashing Emergency Brake Light | - | ||
| Central Locking | Remote Central Locking with Boot Opener | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | - | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips Electronic | - | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | - | ||
| Active Gear Display | - | ||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Gear Shift Indicator | Dynamic | - | |
| Parking Sensors | Front & Rear | - | |
| Parking Assist | 360 Degree Camera | - | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | - | ||
| Headlights On Reminder | |||
| Tachometer | Digital | - |
| Integrated Music System | |||
|---|---|---|---|
| Unit / Display Size | Not Available | 2 Din | |
| Voice Command Support | - | ||
| Android Auto Support | - | ||
| Apple Car Play Support | - | ||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | - | |
| Steering Mounted Controls | - | ||
| Wireless Charger | Optional | - | |
| GPS & Navigation | - | ||
| Speakers | 6+ | 6 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - | ||
| CD Player | |||
| MP3 Playback | |||
| SD Card Compatibility | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | - | ||
| Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Four Zone | Automatic Climate Control | |
| Heater | - | ||
| Front AC | Two Zones, Individual Fan Speed Controls | - | |
| Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | - | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | - | |
| Anti-glare Rear View Mirrors | Electronic - All | - | |
| Cigarette Lighter | |||
| Boot Access from the Last Row Seats | - | ||
| Head Rest for Middle Rear Seat | - |
| Brake Type - Front | Ventilated Disc | Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Disc | |
| ABS - Anti Lock Braking System | - | ||
| EBD - Electronic Brake-force Distribution | - | ||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Differential Lock | Electronic | - |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) | - | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) | - | |
| Adjustment Options - Rear Row Seat | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | - | |
| Driver Armrest | - | ||
| Armrest for Rear Seat | Cup Holder | - | |
| Lumbar / Back Support | Driver Only | Driver Only | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | Front | |
| Rear Passenger Seats Type | Bench | - | |
| Folding Rear Seat | Flat | - | |
| Split Rear Seat | 40:20:40 | - |
| Power Windows | Front & Rear | Front Only | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | - | |
| Window Control: One Touch -Down | All | - | |
| Rain-sensing Wipers | |||
| Rear Wiper | |||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | - | |
| Interior Door Handles | Chrome | - | |
| Doot Sill Plates | Metallic | - | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Electric Opening and Closing | Internal with Remote |
| Headlights | LED | Projector with Xenon | |
|---|---|---|---|
| Automatic Head Lights | - | ||
| Headlight Height Adjuster | |||
| Follow me home head Lights | - | ||
| Cornering Headlights | Intelligent | - | |
| Daytime Running Lights | LED | - | |
| Fog Lamps | LED on front, LED on rear | Halogen on rear | |
| Tail Light | LED | - | |
| Puddle Lights | - |
| Interiors | Single Tone | - | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | - | ||
| Interior Colour(s) | Black | - | |
| Lights inside Cabin | Front and Rear | - | |
| Ambient or soft Interior Lighting | Multi-colour | - | |
| Cup Holders | Front & Second Row | - | |
| Light inside Glove Box | - | ||
| Storage in Driver Armrest | - | ||
| Pockets inside Door | Front & Rear | Front | |
| Pockets in Front Seat-back | - | ||
| Lights on Vanity Mirrors | Driver & Co-Driver | - | |
| Reading Lamp for Rear Passengers | - |
| Sunroof / Moonroof | Optional | - | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Body Kit | - |
| Warranty (Years) | 2 | 2 | |
|---|---|---|---|
| Warranty (Max Kilometres) | Unlimited | Unlimited | |
| Battery Warranty (Max Kilometres) | - |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 6 Gears | |
| Top Speed | 305 | - | |
| Time for 0-100 kmph Acceleration | 3.6 | - | |
| 4x4 or All Wheel Drive | Torque-On-Demand | - | |
| Mileage - ARAI Reported | - | 15.62 | |
| Mileage - User Reported | 9 | - | |
| E20 Compatibility | E20 | - | |
| Engine Start / Stop when Idle | Yes | - | |
| Engine | 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 1598 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 4.0L Twin-Turbocharged FSI V8 | inline 4 petrol engine | |
| Peak Power (bhp@rpm) | 648 bhp | 184 bhp @ 5500 rpm | |
| Peak Torque (Nm@rpm) | 850 Nm @ 4500 rpm | 240 Nm @ 5000 rpm | |
| Turbo / SuperCharger | Twin Turbo | - | |
| Drivetrain | AWD | FWD | |
| Others | Idle Start/Stop | - | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | - |
| Steering Type | - | Rack & Pinion steering | |
|---|---|---|---|
| Steering Type | Power-assisted (Electric) | - | |
| Minimum Turning Radius | 6.15 | - | |
| Suspension - Front | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | single joint spring-strut front axle | |
| Suspension - Rear | Five-link suspension with adaptive air shock absorbers and tubular anti-roll bar | multiple control-arm rear axle | |
| Wheels Type | Alloy Wheels | - | |
| Tyre Construction | Radial - Tubeless | Radial - With Tube | |
| Tyres Size - Front | 295 / 35 R23 | R17 | |
| Tyres Size - Rear | 295 / 35 R23 | R17 | |
| Spare Wheel | Space Saver | Alloy |
| Bootspace / Dicky Capacity (L) | 605 | - | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 85 | - | |
| Passenger Capacity | 5 | 4 | |
| Length (mm) | 5012 | 3729 | |
| Width (mm) | 1998 | 1913 | |
| Height (mm) | 1751 | 1407 | |
| Wheelbase (mm) | 2995 | 2467 | |
| Curb Weight (kgs) | 2390 | 1380 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 2 |
Latest News on RS Q8 Performance and Cooper S [2014-2015]
Audi India to Exercise Hikes of up to 2 Per Cent
Audi RS Q8 Performance launched in India; priced at Rs. 2.49 crore
Audi RSQ8 facelift bookings now open
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Audi RS Q8 Performance Mini Cooper S [2014-2015] on basis of price, offers, detailed tech specs & other features. The price of Audi RS Q8 Performance 4.0L TFSI and Mini Cooper S [2014-2015] 1.6 is ₹ 2.38 Crore and ₹ 30.05 Lakh respectively. The claimed mileage for Mini Cooper S [2014-2015] 1.6 is 15.62 kmpl. In technical specifications, Audi RS Q8 Performance 4.0L TFSI is powered by 3996 cc, 8 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine. Mini Cooper S [2014-2015] 1.6 is powered by 1598 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Audi
SQ8
₹ 1.78 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

BMW
XM
₹ 2.55 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Lotus
Emeya
₹ 2.34 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Jeep
Meridian
₹ 23.33 Lakh
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Isuzu
MU-X
₹ 34.53 Lakh
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Kia
Sorento
₹ 27.99 Lakh
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Toyota
Hilux
₹ 31.99 Lakh
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Mini
Cooper
₹ 44.45 Lakh
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Audi
SQ8
₹ 1.78 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

BMW
XM
₹ 2.55 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Lotus
Emeya
₹ 2.34 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Mercedes-Benz
S-Class
₹ 2.20 Crore
Onwards

Audi
RS Q8 Performance
₹ 2.38 Crore
Onwards
Mini
Cooper S [2014-2015]
₹ 30.05 Lakh
Onwards

Toyota
Land Cruiser
₹ 2.18 Crore
Onwards
Mini
Cooper S [2014-2015] 1.6
₹ 30.05 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available