| On-road Price in | ₹ 51.64 Lakh View Price Breakup |
₹ 62.55 Lakh View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 87655 For 5 years, 8% Interest, 80% Loan |
₹ 106390 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
14.93 kmpl
|
14.93 kmpl
|
|---|
| NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | |
|---|---|---|---|
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | |||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Anti-theft Alarm | |||
| Central Locking | Remote | Remote |
| Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | Multi-Function Display | Multi-Function Display | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Active Gear Display | |||
| Tyre Pressure Monitoring (TPMS) | |||
| Gear Shift Indicator | Dynamic | Dynamic | |
| Parking Sensors | Rear | Rear | |
| Parking Assist | Reverse Camera | Reverse Camera | |
| Clock | Digital | Digital | |
| Headlights On Reminder | |||
| Tachometer | Analogue | Analogue |
| Integrated Music System | |||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | |||
| GPS & Navigation | |||
| Speakers | 10 | 10 | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| CD Player | |||
| MP3 Playback |
| Cruise Control Driving Mode | |||
|---|---|---|---|
| Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| Rear AC | Vents Behind Front Armrest, Common Fan Speed Control | Vents Behind Front Armrest, Common Fan Speed Control | |
| Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | |
| Anti-glare Rear View Mirrors | Electronic - Internal Only | Electronic - Internal Only | |
| Cigarette Lighter | |||
| Head Rest for Middle Rear Seat |
| Brake Type - Front | Ventilated Disc | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | Ventilated Disc | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | |||
| Hill Descent Control | |||
| Braking Performance | 36.92 | 36.92 | |
| Ride Height Adjustment |
| Seat Upholstery | Leather | Leather | |
|---|---|---|---|
| Adjustment Options - Driver Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Height Adjustable Driver Seat | |||
| Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | |
| Adjustment Options - Rear Row Seat | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Armrest for Rear Seat | |||
| Lumbar / Back Support | Driver Only | Driver Only | |
| Headrests | Front & Rear | Front & Rear | |
| Adjustable Head-rests | Front & Rear | Front & Rear | |
| Rear Passenger Seats Type | Bench | Bench | |
| Folding Rear Seat | Flat | Flat | |
| Split Rear Seat | 60:40 | 60:40 |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | |||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | Painted | Painted | |
| Doot Sill Plates | Aluminium | Aluminium | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | Internal with Remote | Internal with Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Headlight Height Adjuster | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED on front, Halogen on rear | LED on front, Halogen on rear | |
| Tail Light | LED | LED |
| Interiors | Dual Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Interior Colour(s) | Okapi Brown and Pearl Beige | Okapi Brown and Pearl Beige | |
| Lights inside Cabin | Front and Rear | Front and Rear | |
| Ambient or soft Interior Lighting | Multi-colour | ||
| Cup Holders | Front Only | Front Only | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front | Front | |
| Pockets in Front Seat-back |
| Sunroof / Moonroof | Panoramic | Panoramic | |
|---|---|---|---|
| Roof Mounted Antenna | |||
| Chrome Finish Exhaust pipe | |||
| Body Coloured Bumpers | |||
| Roof rails |
| Warranty (Years) | 3 | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | 50000 | 50000 | |
| Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Manual Override & Paddle Shift, Sport Mode | |
| Top Speed | 222 | 222 | |
| Time for 0-100 kmph Acceleration | 7.3 | 7.3 | |
| 4x4 or All Wheel Drive | Full-time | Full-time | |
| Mileage - ARAI Reported | 14.93 | 14.93 | |
| Mileage - User Reported | 12 | - | |
| E20 Compatibility | E20 | E20 | |
| Driving Range (km) | 896 | 896 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
| Engine Type | 2.0L TFSI Turbocharged I4 | 2.0L TFSI Turbocharged I4 | |
| Peak Power (bhp@rpm) | 188 bhp @ 4200-6000 rpm | 188 bhp @ 4200-6000 rpm | |
| Peak Torque (Nm@rpm) | 320 Nm @ 1500-4100 rpm | 320 Nm @ 1500-4100 rpm | |
| Turbo / SuperCharger | Turbocharged | Turbocharged | |
| Drivetrain | AWD | AWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | 5.5 | 5.5 | |
| Suspension - Front | McPherson Struts | McPherson Struts | |
| Suspension - Rear | 4-Link Axle | 4-Link Axle | |
| Wheels Type | Alloy Wheels | Alloy Wheels | |
| Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
| Tyres Size - Front | 235 / 55 R18 | 235 / 55 R18 | |
| Tyres Size - Rear | 235 / 55 R18 | 235 / 55 R18 | |
| Spare Wheel | Space Saver | Space Saver |
| Bootspace / Dicky Capacity (L) | 530 | 530 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 62.4 | 62.4 | |
| Passenger Capacity | 5 | 5 | |
| Length (mm) | 4482 | 4482 | |
| Width (mm) | 1849 | 1849 | |
| Height (mm) | 1607 | 1607 | |
| Wheelbase (mm) | 2680 | 2680 | |
| Curb Weight (kgs) | 1700 | 1700 | |
| No of Seating Rows | 2 | 2 | |
| No of Doors | 5 | 5 |
Latest Reviews on Q3
Audi Q3 technology 40 TFSI First Drive Review
| Overall Rating | 1 Reviews | 1 Reviews | |
|---|---|---|---|
| Rating Parameters |
5 Exterior |
5 Exterior |
|
|
5 Interior |
5 Interior |
||
|
5 Ride Quality |
5 Ride Quality |
Compare Audi Q3 Audi Q3 on basis of price, offers, detailed tech specs & other features. The price of Audi Q3 40 TFSI Premium and Audi Q3 40 TFSI Technology is ₹ 43.23 Lakh and ₹ 52.47 Lakh respectively. The claimed mileage for Audi Q3 40 TFSI Premium is 14.93 kmpl. The claimed mileage for Audi Q3 40 TFSI Technology is 14.93 kmpl. In technical specifications, Audi Q3 40 TFSI Premium is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Audi Q3 40 TFSI Technology is powered by 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.

Audi
Q3
₹ 43.23 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Audi
Q3 Sportback
₹ 53.55 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Audi
A4
₹ 46.41 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Audi
Q5
₹ 64.90 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

BMW
X1
₹ 50.90 Lakh
Onwards

Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Mercedes-Benz
GLA
₹ 50.80 Lakh
Onwards

Audi
Q3 Sportback
₹ 53.55 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Audi
Q3 Sportback
₹ 53.55 Lakh
Onwards

Audi
A4
₹ 46.41 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Audi
A4
₹ 46.41 Lakh
Onwards

Audi
Q5
₹ 64.90 Lakh
Onwards

Audi
Q3
₹ 43.23 Lakh
Onwards

Audi
Q5
₹ 64.90 Lakh
Onwards

Skoda
Kodiaq
₹ 39.99 Lakh
Onwards

Audi
Q3 40 TFSI Premium
₹ 43.23 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available