Factors | ||
Body Type | SUV | Mpv/Muv |
Segment | D | D |
Engine | 4-cylinder petrol with FSI direct injection and tu | 1.5L mHawk Turbocharged I4 |
Displacement (cc) | 1984 | 1497 |
Fuel Type | Petrol | Diesel |
Transmission | Automatic | Manual |
No of Gears | 7 | 6 |
Performance | ||
Peak Power(BHP@RPM) | 187/4200 | 121/3500 |
Peak Torque(Nm@RPM) | 320/1500 | 300/1750 |
Mileage (City/Highway in KMPL) | 0/0 | 16/18 |
Dimensions | ||
Length (mm) | 4318 | 4585 |
Width (mm) | 1805 | 1866 |
Height (mm) | 1548 | 1774 |
Ground Clearance (mm) | 0 | 0 |
Wheelbase (mm) | 2593 | 2760 |
Kerb Weight (kgs) | 1505 | 0 |
Boot Space (L) | N/A | 190 |
Turning Radius (m) | 0 | 0 |
Key Features | ||
Safety Features | ||
Capacities | ||
Fuel Capacity (L) | 55 | 45 |
Seating Capacity | 5 | 7 |
Wheels and Tyres | ||
Tyre Specs Front | N/A | 215 / 65 R16 |
Tyre Specs Rear | N/A | 215 / 65 R16 |
Compare Audi Q2 vs Mahindra Marazzo on the basis of price, offers, detailed tech specs & other features. The price of Audi Q2 Standard and Mahindra Marazzo M2 7 STR starts at Rs. 35.1 Lakh and Rs. 11.25 Lakh respectively. The claimed mileage for the Mahindra Marazzo M2 7 STR is 16 kmpl. In technical specifications, Audi Q2 Standard is powered by 1984 cc engine whereas Mahindra Marazzo M2 7 STR is powered by 1497 cc engine.
Expert Reviews |
Sorry,
We do not have an expert review for this car. You can read other reviews here.
|
Sorry,
We do not have an expert review for this car. You can read other reviews here.
|