On-road Price in | ₹ 1.59 Crore View Price Breakup |
₹ 1.69 Crore View Price Breakup |
₹ 1.33 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 271967 For 5 years, 8% Interest, 80% Loan |
₹ 283870 For 5 years, 8% Interest, 80% Loan |
₹ 254672 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
-
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | A8 L | I-Pace | |
---|---|---|---|
Left View | A8 L | Range Rover Sport | |
Rear Left View | A8 L | Range Rover Sport | |
Rear View | Range Rover Sport | ||
Front View | A8 L | Range Rover Sport |
DashBoard | A8 L | ||
---|---|---|---|
Infotainment Display | A8 L | ||
Dashbaord Display | A8 L | ||
AC Controls | I-Pace | ||
Rear Passenger Seats | A8 L | I-Pace |
NCAP Rating (Best - 5 Star) | Not Tested | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | Reverse Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 23 | 6+ | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
Display for Rear Passengers | |||
CD Player | |||
DVD Playback | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control | Two Zones, Common Fan Speed Control |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Vents Behind Front Armrest, Common Fan Speed Control | Blower, Vents on Pillars |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - All | Electronic - Internal Only | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, shoulder support forward / back) + 2 way manually adjustable (headrest forward / back) | 20 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, headrest: forward / back, backrest bolsters: in / out) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 10 way electrically adjustable with 2 memory presets (backrest tilt forward / back, headrest up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest forward / back) | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Chrome | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Chrome | Silver |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Optional | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Opening and Closing | Remote Operated | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED on front | Optional |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Single Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Leather-wrapped Gear Knob | |||
Interior Colour(s) | Black, Merino Gray / Meteorite Gray, Merlot Red / Black, Metropolis Gray / Granite Gray, Mother-of-Pearl / Sapwood Brown, Nutmeg Brown / Black, Nutmeg Brown / Tourmaline Blue, Saiga Beige / Black, Sard Brown / Black | - | Ebony, Light Oyster / Ebony, Siena Tan / Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Fixed |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | 2 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | 100000 | 100000 |
Battery Warranty (Years) | |||
Battery Warranty (Max Kilometres) |
Fuel Type | Mild Hybrid(Electric + Petrol) | Diesel | Electric |
---|---|---|---|
Transmission | Automatic - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic - 1 Gears, Sport Mode |
Top Speed | 250 | 234 | 200 |
Time for 0-100 kmph Acceleration | 5.7 | 5.9 | 4.8 |
4x4 or All Wheel Drive | Torque-On-Demand | Manual Shift - Electronic | Full-time |
Driving Range (km) | - | - | 470 |
Engine | 2995 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | 3.0L Twin-Turbocharged FSI V6 MHEV | 3.0L Turbocharged V6 | 2 Electric Motors |
Peak Power (bhp@rpm) | 344 bhp @ 5000-6400 rpm | 346 bhp @ 4000 rpm | - |
Peak Torque (Nm@rpm) | 500 Nm @ 1370-4500 rpm | 700 Nm @ 1500 rpm | - |
Electric Motor | - | - | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | - | - | 394 bhp, 696 Nm |
Battery | 48 Volt | - | 90 kWh, Lithium Ion, 389 Volt, 606 kg Battery Placed Under Floor Pan |
Turbo / SuperCharger | Twin Turbo | Turbocharged | Not Applicable |
Drivetrain | AWD | AWD | 4WD / AWD |
Others | Idle Start/Stop | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | Not Applicable |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.45 | 6.3 | 6 |
Suspension - Front | Predictive Active Air Suspension | Four corner air suspension | Double Wishbone with Coil Spring |
Suspension - Rear | Predictive Active Air Suspension | Four corner air suspension | Integral Link with Coil Spring |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 255 / 45 R19 | R22 | 255 / 55 R19 |
Tyres Size - Rear | 255 / 45 R19 | R22 | 255 / 55 R19 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | 505 | - | 505 |
---|---|---|---|
Fuel Tank Capacity (L) | 72 | - | - |
Passenger Capacity | 4 | 5 | 5 |
Length (mm) | 5320 | 4946 | 4682 |
Width (mm) | 1945 | 2047 | 2139 |
Height (mm) | 1488 | 1820 | 1566 |
Wheelbase (mm) | 3128 | 2997 | 2990 |
Ground Clearance (mm) | - | 216 | 174 |
Curb Weight (kgs) | - | - | 2208 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 5 | 5 |
Latest News on A8 L, Range Rover Sport and I-Pace
2022 Audi A8L introduced in India at a starting price of Rs 1.29 crore
ICOTY jury round for Green Car Award 2022 concludes
Jaguar I-Pace Black bookings open in India
Jaguar India launches new I-Pace at Rs 1.06 crore
Jaguar I-Pace India launch fixed for 9 March 2021
Bookings open for Jaguar I-PACE; deliveries to start from March 2021
Latest Reviews on A8 L, Range Rover Sport and I-Pace
Land Rover Range Rover Sport – First look
Overall Rating | 0 Reviews | 0 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - |
5 Exterior |
- | - |
5 Interior |
|
- | - |
5 Ride Quality |
Audi
A8 L
₹ 1.34 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.62 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Mercedes-Benz
EQS SUV
₹ 1.41 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.62 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Porsche
Cayenne
₹ 1.42 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
EQS
₹ 1.62 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Porsche
Macan Turbo EV
₹ 1.22 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
Audi
A8 L
₹ 1.34 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Mercedes-Benz
EQS SUV
₹ 1.41 Crore
Onwards
Audi
A8 L Celebration Edition
₹ 1.34 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available