| On-road Price in | ₹ 10.49 Crore View Price Breakup |
₹ 11.74 Crore View Price Breakup |
|
|---|---|---|---|
| EMI |
₹ 1697463 For 5 years, 8% Interest, 80% Loan |
₹ 2013939 For 5 years, 8% Interest, 80% Loan |
|
| Offers |
| ARAI claimed Mileage |
-
|
-
|
|
|---|---|---|---|
| User Reported Mileage (City) | |||
| User Reported Mileage (Highway) |
-
|
-
|
| Airbags | 4 Airbags (Driver, Front Passenger, 2 Curtain) | 4 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | |
|---|---|---|---|
| Forward Collision Warning | Optional | ||
| Automatic Emergency Braking | Optional | ||
| High-beam Assist | |||
| Seat Belt Warning | |||
| Child Lock | |||
| Anchor Points for Child Seat | - | ||
| Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
| Speed Sensing Door Lock | |||
| Anti theft Engine immobilizer | |||
| Flashing Emergency Brake Light | |||
| Lane Departure Warning | Optional | ||
| Central Locking | Keyless | Remote Central Locking with Boot Opener | |
| Puncture Repair Kit | - |
| Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
|---|---|---|---|
| Mileage or Average Fuel Consumption | |||
| Real Time Mileage | - | ||
| Average Speed | |||
| Distance to Empty | |||
| Trip Meter | 2 Trips | 2 Trips Electronic | |
| Low Fuel Warning | |||
| Door Not Closed Warning | |||
| Adjustable Cluster Brightness | |||
| Tyre Pressure Monitoring (TPMS) | - | ||
| Gear Shift Indicator | - | ||
| Parking Sensors | Rear | Front & Rear | |
| Parking Assist | 360 Degree Camera | 360 Degree Camera | |
| Clock | Digital | Digital | |
| Heads Up Display (HUD) | Optional | ||
| Headlights On Reminder | |||
| Tachometer | Digital | Digital |
| Integrated Music System | - | ||
|---|---|---|---|
| Voice Command Support | |||
| Android Auto Support | |||
| Apple Car Play Support | |||
| Android / Apple Connectivity | Android Auto (Yes), Apple CarPlay (Yes) | Android Auto (Yes), Apple Car Play (Yes) | |
| Steering Mounted Controls | |||
| Wireless Charger | Optional | ||
| GPS & Navigation | - | ||
| Speakers | - | 6+ | |
| FM Radio | |||
| Bluetooth Connectivity | Phone Calls & Audio Streaming | Phone Calls & Audio Streaming | |
| USB / Pen-Drive Support | |||
| Aux Support | |||
| iPod Compatibility | - | ||
| Internal Hard-disk | |||
| MP3 Playback | - |
| Push Button Start / Stop | |||
|---|---|---|---|
| Cruise Control Driving Mode | Adaptive | ||
| Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | |
| Air Conditioner | Automatic Climate Control: Dual Zone | Automatic Climate Control: Dual Zone | |
| Heater | |||
| Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | |
| AC for Third Row | - | ||
| Vanity Mirrors on Sun Visors | Driver & Co-Driver (with light) | ||
| Anti-glare Rear View Mirrors | Electronic - All | Electronic - All | |
| Boot Access from the Last Row Seats | - |
| Brake Type - Front | - | Ventilated Disc | |
|---|---|---|---|
| Break Type - Rear | - | Ventilated Disc | |
| ABS - Anti Lock Braking System | |||
| EBD - Electronic Brake-force Distribution | |||
| Brake Assist in Emergency (BA) | |||
| Electronic Stability Program (ESP) | |||
| Traction Control | |||
| Hill Hold Assist | - | ||
| Limited Slip Differential (LSD) | - | ||
| Braking Performance | - | 32 | |
| Differential Lock | - | Electronic |
| Seat Upholstery | Leather | Leatherette | |
|---|---|---|---|
| Ventilated Seats | Front Row | Optional | |
| Ventilated Seat Type | Heated and cooled | Optional | |
| Adjustment Options - Driver Seat | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Adjustment Options - Front Passanger Seat | 16 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, lumbar: up / down, lumbar: forward / back, seat base angle: up / down, extended thigh support: forward / back, backrest bolsters: in / out) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
| Driver Armrest | |||
| Headrests | Front | Front & Rear | |
| Rear Passenger Seats Type | Bench |
| Power Windows | Front & Rear | Front & Rear | |
|---|---|---|---|
| WIndow Control: One Touch - Up | All | All | |
| Window Control: One Touch -Down | All | All | |
| Rain-sensing Wipers | |||
| Rear Glass Defogger | - | ||
| Exterior Door Handles | Body Coloured | Body Coloured | |
| Interior Door Handles | - | Black | |
| Doot Sill Plates | - | Metallic | |
| Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | |
| Turn Indicators on ORVM | |||
| Boot / Dikki Opener | - | Remote |
| Headlights | LED | LED | |
|---|---|---|---|
| Automatic Head Lights | |||
| Headlight Height Adjuster | |||
| Follow me home head Lights | |||
| Daytime Running Lights | LED | LED | |
| Fog Lamps | LED | LED | |
| Tail Light | LED | LED |
| Interiors | Single Tone | Dual Tone | |
|---|---|---|---|
| Leather-wrapped Steering | |||
| Leather-wrapped Gear Knob | |||
| Interior Colour(s) | Centenary Saddle Tan | Tortora / Nero, Charcoal / Nero, Carta Da Zucchero / Nero, Blu Medio / Nero, Blu Sterling / Nero, Nero, Terra Bruciata / Nero, Iroko / Nero, Cioccolato / Nero, Bordeaux / Nero, Rosso Ferrari / Nero, Cuoio / Nero, Beige Tradizione / Nero, Sabbia / Nero, Crema / Nero | |
| Lights inside Cabin | Front | Front | |
| Ambient or soft Interior Lighting | |||
| Cup Holders | Front Only | Front Only | |
| Cooled Glove Box | |||
| Light inside Glove Box | |||
| Storage in Driver Armrest | |||
| Pockets inside Door | Front & Rear | Front & Rear | |
| Pockets in Front Seat-back | |||
| Lights on Vanity Mirrors | Driver & Co-Driver |
| Sunroof / Moonroof | Panoramic | ||
|---|---|---|---|
| Chrome Finish Exhaust pipe | - | ||
| Body Coloured Bumpers |
| Warranty (Years) | - | 3 | |
|---|---|---|---|
| Warranty (Max Kilometres) | - | Unlimited | |
| Battery Warranty (Max Kilometres) | - | Not Available |
| Fuel Type | Petrol | Petrol | |
|---|---|---|---|
| Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (DCT) - 8 Gears, Paddle Shift, Sport Mode | |
| Top Speed | 345 | 310 | |
| Time for 0-100 kmph Acceleration | 3.3 | 3.3 | |
| Mileage - User Reported | - | 9 | |
| E20 Compatibility | E20 | E20 | |
| Engine Start / Stop when Idle | Yes | Yes | |
| Engine | 5203 cc, 12 Cylinders In V Shape | 6496 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC | |
| Engine Type | Twin-Turbo | Twin-Turbocharged | |
| Peak Power (bhp@rpm) | 835 bhp @ 6500 rpm | 715 bhp @ 7750 rpm | |
| Peak Torque (Nm@rpm) | 1000 Nm @ 2500 rpm | 716 Nm @ 6250 rpm | |
| Electric Motor | No | - | |
| Turbo / SuperCharger | Turbocharged | Twin Turbo | |
| Drivetrain | - | RWD | |
| Others | Idle Start/Stop | Idle Start/Stop | |
| Valve/Cylinder (Configuration) | - | 4, DOHC | |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Steering Type | Power-assisted (Electric) | Power-assisted (Electric) | |
|---|---|---|---|
| Minimum Turning Radius | - | 5.4 | |
| Suspension - Front | Independent double wishbone, coil springs, anti-roll bar and adaptive dampers | Independent with Double Wishbones, Optional MagneRide System | |
| Suspension - Rear | Multi-link, coil springs, anti-roll bar and adaptive dampers | Independent Multi-link, Optional MagneRide System | |
| Wheels Type | - | Alloy Wheels | |
| Tyre Construction | - | Radial - Tubeless | |
| Tyres Size - Front | 275 / 35 R21 | 255 / 35 R22 | |
| Tyres Size - Rear | 325 / 30 R21 | 315 / 30 R23 |
| Bootspace / Dicky Capacity (L) | 248 | 473 | |
|---|---|---|---|
| Fuel Tank Capacity (L) | 82 | 100 | |
| Passenger Capacity | 2 | 4 | |
| Length (mm) | 4850 | 4973 | |
| Width (mm) | 2044 | 2028 | |
| Height (mm) | 1290 | 1589 | |
| Wheelbase (mm) | 2885 | 3018 | |
| Ground Clearance (mm) | 120 | - | |
| Curb Weight (kgs) | - | 2033 | |
| No of Seating Rows | 1 | 2 | |
| No of Doors | 2 | 2 |
| Overall Rating | 0 Reviews | 0 Reviews | |
|---|---|---|---|
| Rating Parameters | - | - |
Compare Aston Martin Vanquish Ferrari Purosangue SUV on basis of price, offers, detailed tech specs & other features. The price of Aston Martin Vanquish V12 and Ferrari Purosangue SUV V12 is ₹ 8.37 Crore and ₹ 9.93 Crore respectively. In technical specifications, Aston Martin Vanquish V12 is powered by 5203 cc, 12 Cylinders In V Shape engine. Ferrari Purosangue SUV V12 is powered by 6496 cc, 12 Cylinders In V Shape, 4 Valves/Cylinder, DOHC engine.
| Vanquish | Purosangue SUV | |
|---|---|---|
| User score | 9.76 | 9.52 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Lamborghini
Revuelto
₹ 8.70 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Rolls-Royce
Spectre
₹ 7.50 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Ferrari
849 Testarossa
₹ 10.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Lamborghini
Revuelto
₹ 8.70 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Ferrari
849 Testarossa
₹ 10.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Rolls-Royce
Spectre
₹ 7.50 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Rolls-Royce
Phantom
₹ 8.99 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Rolls-Royce
Cullinan
₹ 6.57 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Aston Martin
Vantage
₹ 3.77 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Lamborghini
Revuelto
₹ 8.70 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Rolls-Royce
Spectre
₹ 7.50 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Aston Martin
DB12
₹ 4.34 Crore
Onwards

Aston Martin
Vanquish
₹ 8.37 Crore
Onwards

Ferrari
Purosangue SUV
₹ 9.93 Crore
Onwards

Ferrari
849 Testarossa
₹ 10.37 Crore
Onwards
Select Your Make or Model
Select Your Variant
No variant available