Buy cars, Sell Cars, Used cars, New Cars

Welcome, Guest! | My Account | Login

 
Title of Form
 
You are here: Home  > New Cars > Chevrolet Cars > Price Quote

Chevrolet Cars - Price Quote

Profile Company Info Models News Reviews Used Cars Photo Gallery Compare Cars Car Dealers Q&A Price Quote
Looking for the on-road price of the Chevrolet Cars in your city? Please fill in below form and instantly see the ex-showroom and on-road price of Chevrolet Cars in your city.

Please fill in the below form
Name
Phone
Email
Variant
City
 
Chevrolet Cars are available in various cities. The following price table provides a quick guide for Chevrolet Cars ex-showroom prices across India. For Chevrolet Cars on-road price, use the above tool.

Chevrolet Cars Price List

Variant Mumbai New Delhi Chennai Kolkata Bangalore
Beat LT Option Petrol 5,04,675 4,54,764 4,66,324 4,70,980 4,72,542
Cruze 2.0 VCDI AT 15,05,619 13,95,981 - 13,95,471 14,07,876
Tavera L (9) NEO 2 8,90,593 - - - -
Tavera L (9) NEO 8,82,312 13,80,000 14,14,197 14,07,418 14,10,000
Tavera L (7) NEO 2 9,01,833 - - - -
Tavera L (7) NEO 8,93,669 14,80,000 15,14,198 15,07,417 15,10,000
Tavera D1 (8) NEO 2 9,90,095 - - - -
Tavera D1 (8) NEO 9,81,813 - - - -
Tavera D1 (7) NEO 2 10,15,650 - - - -
Tavera D1 (7) NEO 10,07,368 - - - -
Tavera B4 (7) NEO 2 8,02,238 - - - -
Tavera B4 (7) CAPTAIN NEO 2 8,22,469 7,70,446 - 7,96,295 7,94,044
Spark 1.0 3,43,569 3,18,821 3,09,908 3,29,079 3,27,771
Aveo U VA 1.2 LT 5,08,476 4,96,598 4,85,926 5,17,633 -
Aveo 1.4 LT 7,24,330 6,95,063 6,77,432 6,99,591 7,01,242
Aveo U VA 1.2 Base 4,39,754 4,05,007 4,02,442 4,22,744 4,16,745
Aveo U VA 1.2 LS 4,37,498 4,44,947 4,32,594 4,52,307 4,27,469
Beat LT Petrol 4,55,453 4,10,486 4,21,763 4,26,022 4,27,386
Tavera LT-L Neo(9-Seater) 10,40,266 9,39,941 - 9,87,707 9,99,136
Optra Magnum 1.6 MAX 8,43,992 8,07,071 7,92,171 8,19,862 8,16,253
SRV 1.6 Base 7,83,479 7,50,305 7,54,468 7,61,330 7,56,052
Captiva LT 19,13,610 17,96,515 17,46,241 17,96,414 18,12,383
Tavera LS-B3(10-Seater) 8,19,452 7,65,856 - 7,91,935 7,89,644
Optra Magnum 2.0 TCDI MAX 9,44,603 9,02,799 8,84,261 9,15,624 9,12,867
Optra Magnum 2.0 TCDI LS 8,88,865 9,49,316 9,30,089 9,62,141 9,59,797
Optra Magnum 1.6 LT 8,77,222 9,61,144 9,42,903 9,73,922 9,71,683
Aveo 1.4 LS 6,41,395 6,15,796 5,99,886 6,28,324 6,21,269
Optra Magnum 2.0 TCDI LT 9,83,475 10,63,190 10,42,013 10,76,015 10,34,203
Optra Magnum 1.6 LS 7,72,137 8,41,037 8,24,760 8,53,828 8,50,521
Aveo 1.6 LT With ABS 7,75,739 7,43,840 7,25,520 7,28,895 7,25,513
Spark 1.0 LS 3,78,050 3,49,558 3,54,539 3,60,436 3,59,266
Spark 1.0 PS 3,42,094 3,32,001 3,22,286 3,34,732 3,41,243
Spark 1.0 LT with AIRBAG 4,46,897 4,25,372 4,14,050 4,28,103 4,29,153
Spark 1.0 LT 4,03,554 3,80,295 3,74,039 3,80,110 3,79,026
Aveo 1.4 LT With ABS 7,54,530 7,23,956 7,05,866 7,28,484 7,30,391
Captiva AWD 20,99,255 19,71,142 19,17,563 19,71,041 19,88,561
Spark 1.0 PS LPG 3,80,149 3,55,203 3,43,514 3,57,912 3,65,080
Spark 1.0 LS LPG 4,05,297 3,72,760 3,77,948 3,84,054 3,82,988
Tavera LT-L Neo(7-Seater) 9,24,244 8,62,536 - 8,83,910 8,90,889
Tavera SS-D1 Neo(8-Seater) 10,08,349 - - - -
Cruze LT 12,66,417 11,52,253 10,98,982 11,51,747 11,61,985
Cruze LTZ 14,30,978 13,13,827 12,64,922 13,13,326 13,25,000
Beat LS Petrol 4,09,166 3,71,391 3,78,514 3,82,389 3,83,561
Beat PS Petrol 3,79,630 3,49,993 3,55,000 3,58,667 3,59,734
Spark 1.0E 3,09,908 - - - -
Beat LS LPG 4,43,085 - 4,11,114 4,15,279 4,16,595
Beat LT LPG 4,89,374 - 4,54,363 4,58,911 4,60,421
Aveo 1.4 CNG 6,83,229 - - - -
Beat LT Option Diesel 5,04,675 5,45,990 5,55,696 - -
Beat LT Diesel 4,55,453 4,99,990 5,08,879 - -
Beat LS Diesel 4,09,166 4,59,990 4,68,168 - -
Beat PS Diesel 3,79,630 4,29,490 4,37,126 - -
Captiva LTZ 21,00,000 - - - -

Search for Car Models

 

New Cars 2011 in India

Aston Martin DB9Aston Martin DBSAston Martin ONE-77Aston Martin RapideAston Martin Vantage V12Aston Martin Vantage V8Aston Martin VirageAudi A4Audi A6Audi A7Audi A8Audi Q5Audi R8Audi RS 5BMW 3 SeriesBMW 6 SeriesBMW GTBMW X1BMW X3Ferrari 458 ItaliaFerrari 599GTB FioranoFerrari CaliforniaFerrari FFForce OneFord ClassicFord EndeavourFord FigoHonda BrioHonda JazzHyundai EonHyundai VernaJaguar XFJaguar XJJaguar XKJaguar XKR-SLamborghini AventadorLamborghini MurcielagoLand Rover Discovery4Land Rover Freelander2Land Rover Range RoverLand Rover Range Rover EvoqueLand Rover Range Rover SportMahindra TharMahindra VeritoMahindra XUV500Maruti Suzuki EecoMaruti Suzuki KizashiMercedes Benz GL500Mercedes Benz M ClassMercedes Benz R ClassMercedes Benz S ClassMercedes Benz SL ClassMercedes Benz SLK ClassNissan SunnyNissan X TrailPorsche CabrioletPorsche CayennePorsche CaymanRenault FluenceRenault KoleosSkoda RapidTata AriaTata Sumo GoldTata VentureToyota EtiosToyota Etios LivaVolkswagen JettaVolkswagen New PassatVolkswagen PhaetonVolkswagen VentoVolvo S60Volvo S80Volvo XC 90Volvo XC60
 

 



© 2006 - 2011 CarTrade.com   Privacy Policy | Terms & Conditions | Give Feedback/Report Bug | Careers