| Submitted by | Model | Variant | Mileage (City) | Mileage (Highway) | User Comments |
| CarTrade Expert | Elantra | CRDi | 10 | 13 |
| CarTrade Expert | Elantra | GLS | 10 | 13 | |
| THAMEEM ANSARI.A (user) | Elantra | GLS | 10 | 17 | |
| THAMEEM ANSARI.A (user) | Elantra | GLS | 10 | 17 | |
| THAMEEM ANSARI.A (user) | Elantra | GLS | 10 | 17 | |
| THAMEEM ANSARI.A (user) | Elantra | GLS | 10 | 17 | |
| gnanavel (user) | Elantra | GLS | 0 | 13.3 |
| CarTrade Expert | Elantra | GT | 10 | 13 |
Tips, questions and experiencesI am using Hyundai elantra Gls 2006 model.It is very good with comfort and milege.
THAMEEM ANSARI.A on January 6, 2012
Hi am planning to buy Hundai Elantra model single owner car model 2004, run approx 66,000 km's. what will be the best price and it is from Chennai tamil nadu.what will be the mile age.
Kiran on October 28, 2011
hi i planning to buy the elantra
but i dont know about the milage per/ltr .
please help for this
thankyou
Mantript Singh on April 24, 2011
Post your comment about the mileage of Hyundai Elantra Cars |
|
|
|
|