VARIANT | ON-ROAD PRICE ERODE |
---|---|
LXi (Petrol) | ₹ 7,87,791 |
VXi (Petrol) | ₹ 8,95,917 |
VXi AGS (Petrol) | ₹ 9,54,205 |
ZXi (Petrol) | ₹ 9,78,189 |
VXi CNG (CNG) | ₹ 10,09,665 |
ZXi AGS (Petrol) | ₹ 10,36,478 |
ZXi Plus (Petrol) | ₹ 10,61,542 |
ZXi CNG (CNG) | ₹ 10,88,937 |
ZXi Plus AGS (Petrol) | ₹ 11,19,830 |
Sri City Auto
2/2, 3/3, Sathy Rd, opp. CNC College, EPB Nagar, Veerappanchatram
Ambal Auto
No:318 Cutchery Street, Sathy Main Road, Gobi
Ambal Auto
Anjaneyar kovil, Opp near five corner park road, dharapuram
Ambal Auto
No:37, Bannari Main Road, Kombupallam, Sathyamangalam
Ambal Auto Nexa
No 305/2 Sengodampalayam, Perundurai Rd, Thindal
Ambal Auto
23/1, Perundurai Road, Kumalankuttai
It is a good car for family and occassion and low maintenance driving soft and unbeatened and pick up good mileage is good