On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 8.69 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
₹ 14281 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
24.8 kmpl
|
16.78 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
22.5 kmpl
View Details
|
16.1 kmpl
View Details
|
|
User Reported Mileage (Highway) |
23.5 kmpl
|
20.4 kmpl
|
Front Left View | Swift | Platinum Etios | - |
---|---|---|---|
Left View | Swift | Platinum Etios | - |
Rear Left View | Swift | Platinum Etios | - |
Rear View | Swift | Platinum Etios | - |
Front View | Swift | Platinum Etios | - |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | - | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | |
Speakers |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | Driver | Driver | |
Window Control: One Touch -Down | Driver | Driver | |
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | |
Interior Door Handles | Black | Painted | |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | |
Adjustable ORVM | Internally Adjustable | Internally Adjustable | |
Boot / Dikki Opener | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen |
Interiors | Single Tone | Dual Tone | |
---|---|---|---|
Interior Colour(s) | Black | Beige | |
Lights inside Cabin | Front | Front | |
Cup Holders | |||
Cooled Glove Box | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Mileage - ARAI Reported | 24.8 | 16.78 | |
Driving Range (km) | 918 | - | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Z 12E with ISS | 4-Cylinder 16V, DOHC | |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 88 bhp @ 5600 rpm | |
Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 132 Nm @ 3000 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Emission Standard | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 4.8 | 4.9 | |
Suspension - Front | MacPherson Strut | MacPherson Strut | |
Suspension - Rear | Torsion Beam | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 165 / 80 R14 | 175 / 70 R14 | |
Tyres Size - Rear | 165 / 80 R14 | 175 / 70 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 265 | 592 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 45 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3860 | 4369 | |
Width (mm) | 1735 | 1695 | |
Height (mm) | 1520 | 1510 | |
Wheelbase (mm) | 2450 | 2550 | |
Ground Clearance (mm) | 163 | 174 | |
Curb Weight (kgs) | - | 975 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 4 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Swift and Platinum Etios
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki Swift CNG India launch on 12 September
Maruti Suzuki Swift scores three star Euro NCAP safety rating
Limited Edition Toyota Platinum Etios launched at Rs 7.84 lakhs
Toyota launches a new campaign for government employees
4 best accessories for the Toyota Platinum Etios
Toyota Platinum Etios variants explained
Latest Reviews on Swift and Platinum Etios
2024 Maruti Swift First Drive Review
Toyota Etios Platinum first drive review
Overall Rating | 3 Reviews | 0 Reviews | |
---|---|---|---|
Rating Parameters |
5 Exterior |
- | |
4.5 Interior |
- | ||
4.5 Ride Quality |
- |
Compare Maruti Suzuki Swift Toyota Platinum Etios on basis of price, offers, detailed tech specs & other features. The price of Maruti Suzuki Swift LXi and Toyota Platinum Etios GX is ₹ 6.49 Lakh and ₹ 7.04 Lakh respectively. The claimed mileage for Maruti Suzuki Swift LXi is 24.8 kmpl. The claimed mileage for Toyota Platinum Etios GX is 16.78 kmpl. In technical specifications, Maruti Suzuki Swift LXi is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Toyota Platinum Etios GX is powered by 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Swift | Platinum Etios | |
---|---|---|
User score | 9.12 | 8.98 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Swift | Platinum Etios | |
---|---|---|
Petrol | 24.8-25.8 kmpl | 16.8 kmpl |
CNG | 32.8 kmpl | NA |
Diesel | NA | 23.6 kmpl |
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Toyota
Platinum Etios GX
₹ 7.04 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available