On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 8.71 Lakh View Price Breakup |
₹ 9.39 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
₹ 15237 For 5 years, 8% Interest, 80% Loan |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
24.8 kmpl
|
21.79 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
22.5 kmpl
View Details
|
16.67 kmpl
View Details
|
14.13 kmpl
View Details
|
User Reported Mileage (Highway) |
23.5 kmpl
|
19.83 kmpl
|
16.97 kmpl
|
Front Left View | Swift | Fronx | |
---|---|---|---|
Left View | Swift | Fronx | |
Rear Left View | Swift | Fronx | |
Rear View | Swift | Fronx | |
Front View | Swift | Fronx | XUV300 [2019-2024] |
DashBoard | Fronx | ||
---|---|---|---|
Infotainment Display | Swift | Fronx | |
Dashbaord Display | Swift | Fronx | XUV300 [2019-2024] |
AC Controls | Swift | Fronx | XUV300 [2019-2024] |
Rear Passenger Seats | Swift | Fronx | XUV300 [2019-2024] |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Global NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking | Keyless | Keyless | With Key |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Automatic Climate Control) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | 2 way manually adjustable (headrest up / down) |
Headrests | Front & Rear | Front & Rear | Front |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | Driver | Driver | Driver |
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Body Coloured |
Interior Door Handles | Black | Black | Black |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Internally Adjustable | Externally Adjustable | Electrically Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | Internal | Electric Tailgate Release |
Headlights | Halogen | Halogen Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED | LED |
Interiors | Single Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black | - | Black and Beige |
Lights inside Cabin | Front | Centre | Centre |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | - | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | - | Unlimited |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 6 Gears |
Mileage - ARAI Reported | 24.8 | 21.79 | - |
Driving Range (km) | 918 | 806 | - |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Z 12E with ISS | 1.2L Dual Jet, Dual VVT | 1.2 Turbocharged |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 89 bhp @ 6000 rpm | 109 bhp @ 5000 rpm |
Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 200 Nm @ 1500-3500 rpm |
Electric Motor | No | - | - |
Turbo / SuperCharger | No | No | Turbocharged |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.8 | 4.9 | 5.3 |
Suspension - Front | MacPherson Strut | MacPherson Strut | MacPherson Strut with anti-roll bar |
Suspension - Rear | Torsion Beam | Torsion Beam | Twist beam suspension with coil spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 80 R14 | 195 / 60 R16 | 205 / 65 R16 |
Tyres Size - Rear | 165 / 80 R14 | 195 / 60 R16 | 205 / 65 R16 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 265 | 308 | 257 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | 42 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3860 | 3995 | 3995 |
Width (mm) | 1735 | 1765 | 1821 |
Height (mm) | 1520 | 1550 | 1627 |
Wheelbase (mm) | 2450 | 2520 | 2600 |
Ground Clearance (mm) | 163 | 190 | 180 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
|
|
---|---|---|---|
Could be Better |
|
|
Latest News on Swift, Fronx and XUV300 [2019-2024]
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki Swift CNG India launch on 12 September
Maruti Suzuki Swift scores three star Euro NCAP safety rating
1,600 units of Maruti Fronx shipped to Japan
Maruti Fronx Velocity Edition package is now available across the range
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Fronx gets two new variants
Maruti Fronx Velocity Edition now on sale in India
Mahindra halts bookings for the XUV300
Over 2.26 lakh open bookings for Mahindra cars as of 1 February, 2024
Mahindra XUV300 range gets two new variants; prices start at Rs. 7.99 lakh
Mahindra XUV300 Sportz India unveil tomorrow
Mahindra XUV300 with updated logos revealed
Latest Reviews on Swift, Fronx and XUV300 [2019-2024]
2024 Maruti Swift First Drive Review
Maruti Suzuki Fronx First Drive Review
Mahindra XUV300 Petrol AutoShift First Drive Review
Mahindra XUV300 AMT W8 (O) First Drive Review
Mahindra XUV300 First Drive Review
Overall Rating | 3 Reviews | 5 Reviews | 14 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
3.6 Exterior |
4.8 Exterior |
4.5 Interior |
3.8 Interior |
4.6 Interior |
|
4.5 Ride Quality |
3.8 Ride Quality |
4.6 Ride Quality |
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Tata
Punch
₹ 6.13 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Fronx Sigma 1.2L MT
₹ 7.51 Lakh
Avg. Ex-Showroom price
Mahindra
XUV300 [2019-2024] W2 1.2 Petrol
₹ 7.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available