On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 6.97 Lakh View Price Breakup |
₹ 4.99 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
₹ 12010 For 5 years, 8% Interest, 80% Loan |
₹ 8648 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
24.8 kmpl
|
-
|
24.12 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
22.5 kmpl
View Details
|
12.75 kmpl
View Details
|
|
User Reported Mileage (Highway) |
23.5 kmpl
|
18.62 kmpl
|
-
|
Front Left View | Swift | Grand i10 Nios | |
---|---|---|---|
Left View | Swift | Grand i10 Nios | |
Rear Left View | Swift | Grand i10 Nios | |
Rear View | Swift | Grand i10 Nios | |
Front View | Swift | Grand i10 Nios |
DashBoard | Grand i10 Nios | S-Presso | |
---|---|---|---|
Infotainment Display | Swift | Grand i10 Nios | S-Presso |
Dashbaord Display | Swift | Grand i10 Nios | |
AC Controls | Swift | Grand i10 Nios | |
Rear Passenger Seats | Swift | Grand i10 Nios |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | Rear |
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Adjustment | |||
---|---|---|---|
Air Conditioner | |||
Air Purifier | |||
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | - |
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Headrests | Front & Rear | Front | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Folding Rear Seat | Full | Full | Full |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Black | Black |
Interior Door Handles | Black | Painted | Painted |
Outside Rear View Mirrors (ORVMs) | Black | Black | Black |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Externally Adjustable |
Boot / Dikki Opener | Electric Tailgate Release | Internal | Internal with Key |
Headlights | Halogen | Halogen | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | LED | Halogen |
Interiors | Single Tone | Dual Tone | Single Tone |
---|---|---|---|
Interior Colour(s) | Black | Black and Grey | Black |
Lights inside Cabin | Front | Front | Front |
Cup Holders | Front Only | Front Only | Front Only |
Pockets inside Door | Front & Rear | Front & Rear | Front |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 2 | 3 | 2 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 100000 | 40000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 24.8 | - | 24.12 |
Driving Range (km) | 918 | - | 651 |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | Z 12E with ISS | 1.2 Kappa | K10C |
Peak Power (bhp@rpm) | 80 bhp @ 5700 rpm | 82 bhp @ 6000 rpm | 66 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 114 Nm @ 4000 rpm | 89 Nm @ 3500 rpm |
Electric Motor | No | - | - |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | - | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Hydraulic) | Power assisted (Electric) | Manual |
---|---|---|---|
Minimum Turning Radius | 4.8 | - | 4.5 |
Suspension - Front | MacPherson Strut | McPherson Strut | MacPherson Strut with Coil Spring |
Suspension - Rear | Torsion Beam | Coupled Torsion Beam Axle | Torsion Beam with Coil Spring |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 80 R14 | 165 / 70 R14 | 145 / 80 R13 |
Tyres Size - Rear | 165 / 80 R14 | 165 / 70 R14 | 145 / 80 R13 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 265 | 260 | 240 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | 27 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3860 | 3815 | 3565 |
Width (mm) | 1735 | 1680 | 1520 |
Height (mm) | 1520 | 1520 | 1553 |
Wheelbase (mm) | 2450 | 2450 | 2380 |
Ground Clearance (mm) | 163 | - | 180 |
Curb Weight (kgs) | - | - | 736 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Swift, Grand i10 Nios and S-Presso
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Maruti Suzuki Swift CNG India launch on 12 September
Maruti Suzuki Swift scores three star Euro NCAP safety rating
Hyundai Grand i10 Nios Hy-CNG Duo launched at Rs. 7.75 lakh
Hyundai Grand i10 Nios Corporate Edition launched in India at Rs. 6.93 lakh
Hyundai Grand i10 Nios attracts discounts of up to Rs. 33,000 in July
Hyundai offering discounts of upto Rs 50,000 across the range in April 2023
Hyundai launches Grand i10 Nios facelift in India at Rs 5.68 lakh
Maruti Suzuki Alto K10 and S-Presso get a price cut
Maruti Alto K10 and S-Presso get ESP as standard
Maruti Suzuki Dream Series Edition launched; priced at Rs. 4.99 lakh
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Maruti Suzuki Dream Series Edition range to be launched on 4 June
Latest Reviews on Swift, Grand i10 Nios and S-Presso
2024 Maruti Swift First Drive Review
Overall Rating | 3 Reviews | 5 Reviews | 10 Reviews |
---|---|---|---|
Rating Parameters |
5 Exterior |
4.8 Exterior |
3.7 Exterior |
4.5 Interior |
4.7 Interior |
3.6 Interior |
|
4.5 Ride Quality |
4.2 Ride Quality |
3.8 Ride Quality |
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Hyundai
Exter
₹ 6.13 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 3.99 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Celerio
₹ 5.36 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Maruti Suzuki
Ignis
₹ 5.84 Lakh
Onwards
Maruti Suzuki
S-Presso
₹ 4.26 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.92 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.51 Lakh
Onwards
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Hyundai
Grand i10 Nios Era 1.2 Kappa
₹ 5.92 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
S-Presso Std (O)
₹ 4.26 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available