On-road Price in | ₹ 7.60 Lakh View Price Breakup |
₹ 10.85 Lakh View Price Breakup |
₹ 8.69 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 13310 For 5 years, 8% Interest, 80% Loan |
₹ 19056 For 5 years, 8% Interest, 80% Loan |
₹ 14281 For 5 years, 8% Interest, 80% Loan |
Offers |
|
|
ARAI claimed Mileage |
22.41 kmpl
|
20.65 kmpl
|
16.78 kmpl
|
---|---|---|---|
User Reported Mileage (City) |
17.6 kmpl
View Details
|
14.67 kmpl
View Details
|
16.1 kmpl
View Details
|
User Reported Mileage (Highway) |
21 kmpl
|
17.67 kmpl
|
20.4 kmpl
|
Front Left View | Dzire | Ciaz | Platinum Etios |
---|---|---|---|
Left View | Ciaz | Platinum Etios | |
Rear Left View | Ciaz | Platinum Etios | |
Rear View | Ciaz | Platinum Etios | |
Front View | Ciaz | Platinum Etios |
DashBoard | Dzire | Ciaz | |
---|---|---|---|
Infotainment Display | Dzire | Ciaz | |
Dashbaord Display | Dzire | Ciaz | |
AC Controls | Ciaz | ||
Rear Passenger Seats | Ciaz |
NCAP Rating (Best - 5 Star) | 2 Star (Global NCAP) | 4 Star (ASEAN NCAP) | - |
---|---|---|---|
Airbags | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) | 2 Airbags (Driver, Passenger) |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue - Digital | Analogue - Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | |||
Clock | Digital | Digital | Digital |
Headlights On Reminder | |||
Tachometer |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | Not Available |
Infotainment Display | |||
Android Auto Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
Steering Mounted Controls | |||
Speakers | |||
FM Radio | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
CD Player | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | Tilt |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Common Fan Speed Control |
Rear AC | - | Vents Behind Front Armrest | - |
Vanity Mirrors on Sun Visors | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 2 | 1 |
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Drum | Drum | Drum |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | Fabric |
---|---|---|---|
Adjustment Options - Driver Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Adjustment Options - Front Passanger Seat | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Bench | Bench | Bench |
Power Windows | |||
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Black | Body Coloured | Body Coloured |
Interior Door Handles | Painted | Chrome | Painted |
Outside Rear View Mirrors (ORVMs) | Black | Body Coloured | Body Coloured |
Adjustable ORVM | Internally Adjustable | Electrically Adjustable | Internally Adjustable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Key | Electric Tailgate Release | Internal with Remote |
Headlights | Halogen | Halogen Projector | Halogen |
---|---|---|---|
Headlight Height Adjuster | |||
Tail Light | LED | Halogen | Halogen |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Interior Colour(s) | Black and Beige | Beige and Black | Beige |
Lights inside Cabin | |||
Cup Holders | |||
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 40000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | Petrol |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | Manual - 5 Gears |
Mileage - ARAI Reported | 22.41 | 20.65 | 16.78 |
Driving Range (km) | 829 | 888 | - |
Engine | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1462 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1496 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | 1.2L DualJet | K15 Smart Hybrid | 4-Cylinder 16V, DOHC |
Peak Power (bhp@rpm) | 89 bhp @ 6000 rpm | 103 bhp @ 6000 rpm | 88 bhp @ 5600 rpm |
Peak Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 138 Nm @ 4400 rpm | 132 Nm @ 3000 rpm |
Drivetrain | FWD | FWD | FWD |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 4.8 | 5.4 | 4.9 |
Suspension - Front | MacPherson Strut | McPherson Strut | MacPherson Strut |
Suspension - Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Wheels Type | Steel Rims | Steel Rims | Steel Rims |
Tyres Size - Front | 165 / 80 R14 | 185 / 65 R15 | 175 / 70 R14 |
Tyres Size - Rear | 165 / 80 R14 | 185 / 65 R15 | 175 / 70 R14 |
Spare Wheel | Steel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 378 | 510 | 592 |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 43 | 45 |
Passenger Capacity | 5 | 5 | 5 |
Length (mm) | 3995 | 4490 | 4369 |
Width (mm) | 1735 | 1730 | 1695 |
Height (mm) | 1515 | 1485 | 1510 |
Wheelbase (mm) | 2450 | 2650 | 2550 |
Ground Clearance (mm) | 163 | 170 | 174 |
Curb Weight (kgs) | - | 1055 | 975 |
No of Seating Rows | 2 | 2 | 2 |
No of Doors | 4 | 4 | 4 |
Latest News on Dzire, Ciaz and Platinum Etios
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Next-generation Maruti Dzire rendered
3 new Maruti cars coming to India in 2024
Maruti Suzuki Dzire achieves 25 lakh unit sales milestone in India
2023 Maruti Suzuki Dzire Tour S launched in India at Rs 6.51 lakh
Maruti Suzuki Ciaz gets new safety features and 3 dual-tone shades
Maruti Suzuki Baleno and Ciaz special editions displayed at Auto Expo 2023
Toyota Belta is the rebadged Maruti Suzuki Ciaz: Spotted in LHD guise
Maruti Suzuki’s subsidiary NEXA achieves 1.4 million sales milestone in six years
Maruti Suzuki Subscribe introduced in four more cities
Limited Edition Toyota Platinum Etios launched at Rs 7.84 lakhs
Toyota launches a new campaign for government employees
4 best accessories for the Toyota Platinum Etios
Toyota Platinum Etios variants explained
Latest Reviews on Dzire, Ciaz and Platinum Etios
2017 Maruti Suzuki Dzire Petrol First Drive Review
Maruti Suzuki Ciaz 1.5 diesel First Drive Review
2018 Maruti Suzuki Ciaz Petrol Review
Toyota Etios Platinum first drive review
Overall Rating | 18 Reviews | 20 Reviews | 0 Reviews |
---|---|---|---|
Rating Parameters |
4.3 Exterior |
4.3 Exterior |
- |
4.3 Interior |
3.8 Interior |
- | |
4.3 Ride Quality |
3.8 Ride Quality |
- |
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Hyundai
Verna
₹ 11.00 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Volkswagen
Virtus
₹ 11.56 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Citroen
C3
₹ 6.16 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Skoda
Slavia
₹ 10.69 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Honda
City
₹ 11.86 Lakh
Onwards
Toyota
Platinum Etios
₹ 7.04 Lakh
Onwards
Toyota
Glanza
₹ 6.86 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Hyundai
Aura
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Honda
Amaze
₹ 7.23 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.66 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.56 Lakh
Onwards
Maruti Suzuki
Ciaz
₹ 9.40 Lakh
Onwards
Tata
Tigor
₹ 6.00 Lakh
Onwards
Maruti Suzuki
Dzire LXi
₹ 6.56 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Ciaz Sigma 1.5
₹ 9.40 Lakh
Avg. Ex-Showroom price
Toyota
Platinum Etios GX
₹ 7.04 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available