On-road Price in | ₹ 9.43 Lakh View Price Breakup |
₹ 10.40 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 16423 For 5 years, 8% Interest, 80% Loan |
₹ 18146 For 5 years, 8% Interest, 80% Loan |
|
Offers |
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Seat Belt Warning | |||
---|---|---|---|
Child Lock | |||
Anchor Points for Child Seat | |||
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Central Locking |
Type of Instrument Cluster / Dashboard Display | Analogue | Analogue | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Active Gear Display | |||
Gear Shift Indicator | |||
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Analogue | Analogue |
Integrated Music System | |||
---|---|---|---|
Unit / Display Size | Not Available | 2 Din | |
Infotainment Display | |||
Steering Mounted Controls | |||
GPS & Navigation | |||
Speakers | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
Aux Support | |||
CD Player | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Yes (Manual) | Yes (Manual) | |
Heater | |||
Front AC | Common Fan Speed Control | Common Fan Speed Control | |
Vanity Mirrors on Sun Visors | Co-Driver Only | Co-Driver Only | |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Disc | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | Full | Full | |
Split Rear Seat | 60:40 split | 60:40 split |
Power Windows | Front & Rear | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | Driver | Driver | |
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Black | |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | |
Adjustable ORVM | Electrically Adjustable | Electrically Adjustable | |
Boot / Dikki Opener | With Key | With Key |
Headlights | Halogen | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Tail Light | LED | LED |
Interiors | Dual Tone | Dual Tone | |
---|---|---|---|
Lights inside Cabin | Front | Front | |
Cup Holders | Front & Rear | Front & Rear | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 2 | 2 | |
---|---|---|---|
Warranty (Max Kilometres) | Unlimited | Unlimited |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 6 Gears | Manual - 6 Gears | |
Engine | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Peak Power (bhp@rpm) | 110 bhp @ 5000 rpm | 110 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 200 Nm @ 2000 rpm | 200 Nm @ 2000 rpm | |
Turbo / SuperCharger | Turbocharged | Turbocharged | |
Drivetrain | FWD | FWD | |
Emission Standard | BS 4 | BS 4 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5.3 | 5.3 | |
Suspension - Front | MacPherson Strut with anti-roll bar | MacPherson Strut with anti-roll bar | |
Suspension - Rear | Twist beam suspension with coil spring | Twist beam suspension with coil spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyres Size - Front | 205 / 65 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 205 / 65 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 257 | 257 | |
---|---|---|---|
Fuel Tank Capacity (L) | 42 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3995 | 3995 | |
Width (mm) | 1821 | 1821 | |
Height (mm) | 1627 | 1627 | |
Wheelbase (mm) | 2600 | 2600 | |
Ground Clearance (mm) | 180 | 180 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on XUV300 [2019-2024]
Mahindra halts bookings for the XUV300
Over 2.26 lakh open bookings for Mahindra cars as of 1 February, 2024
Mahindra XUV300 range gets two new variants; prices start at Rs. 7.99 lakh
Mahindra XUV300 Sportz India unveil tomorrow
Mahindra XUV300 with updated logos revealed
Latest Reviews on XUV300 [2019-2024]
Mahindra XUV300 Petrol AutoShift First Drive Review
Mahindra XUV300 AMT W8 (O) First Drive Review
Mahindra XUV300 First Drive Review
Overall Rating | 14 Reviews | 14 Reviews | |
---|---|---|---|
Rating Parameters |
4.8 Exterior |
4.8 Exterior |
|
4.6 Interior |
4.6 Interior |
||
4.6 Ride Quality |
4.6 Ride Quality |
Compare Mahindra XUV300 [2019-2024] Mahindra XUV300 [2019-2024] on basis of price, offers, detailed tech specs & other features. The price of Mahindra XUV300 [2019-2024] 1.2 W4 [2019-2019] and Mahindra XUV300 [2019-2024] 1.2 W6 [2019-2019] is ₹ 8.10 Lakh and ₹ 8.95 Lakh respectively. In technical specifications, Mahindra XUV300 [2019-2024] 1.2 W4 [2019-2019] is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV300 [2019-2024] 1.2 W6 [2019-2019] is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.79 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Mahindra
XUV300 [2019-2024]
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.34 Lakh
Onwards
Renault
Kiger
₹ 6.00 Lakh
Onwards
Mahindra
XUV300 [2019-2024] 1.2 W4 [2019-2019]
₹ 8.10 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available