On-road Price in | ₹ 1.59 Crore View Price Breakup |
₹ 1.28 Crore View Price Breakup |
₹ 1.33 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 263585 For 5 years, 8% Interest, 80% Loan |
₹ 245348 For 5 years, 8% Interest, 80% Loan |
₹ 254672 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
11.29 kmpl
|
-
|
-
|
---|---|---|---|
User Reported Mileage (City) |
-
|
-
|
|
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | X7 | iX | I-Pace |
---|---|---|---|
Left View | X7 | iX | |
Rear Left View | X7 | iX | |
Rear View | X7 | iX | |
Front View | X7 | iX |
DashBoard | X7 | iX | |
---|---|---|---|
Infotainment Display | iX | ||
AC Controls | I-Pace | ||
Rear Passenger Seats | I-Pace |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) |
Forward Collision Warning | |||
Automatic Emergency Braking | |||
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Lane Departure Warning | |||
Central Locking | Remote | Keyless | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | - | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) | Android Auto (Wired), Apple Car Play (Wired) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 18 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Tilt & Telescopic |
Air Conditioner | Yes (Automatic Five Zone) | Yes (Automatic Four Zone) | Yes (Automatic Dual Zone) |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Common Fan Speed Control |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest, Individual Fan Speed Controls | Blower, Vents on Pillars |
AC for Third Row | Separate Zone, Vents on Roof , Common Fan Speed Controls | - | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - All | Electronic - Internal & Driver Door |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Ventilated Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Disc | Ventilated Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Differential Lock | |||
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 10 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 6 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down) + 2 way manually adjustable (headrest up / down) | 16 way electrically adjustable with 3 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, backrest bolsters in / out) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) | 2 way manually adjustable (headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front, Second & Third | Front & Rear | Front & Rear |
Rear Passenger Seats Type | Captain Seats | Bench | Bench |
Folding Rear Seat | Full | Full | Partial |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Silver | Chrome | Silver |
Blinds - Side Window | |||
Doot Sill Plates | |||
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Auto Folding | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Electric Opening and Closing | Foot Trigger Opening/Automatic |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED | LED,LED | Optional |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect | Interior design Suite Leather Castanea | Ebony, Light Oyster / Ebony, Siena Tan / Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front, Second & Third | Front & Rear | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Fixed |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit | |||
Rub - Strips |
Warranty (Years) | |||
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Not Applicable | 100000 |
Battery Warranty (Years) | Not Applicable | 8 | 8 |
Battery Warranty (Max Kilometres) | Not Applicable | 160000 | 160000 |
Fuel Type | Mild Hybrid(Electric + Petrol) | Electric | Electric |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic - 1 Gears | Automatic - 1 Gears, Sport Mode |
Top Speed | - | 200 | 200 |
Time for 0-100 kmph Acceleration | 5.8 | 6.1 | 4.8 |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Full-time |
Mileage - ARAI Reported | 11.29 | - | - |
Driving Range (km) | 937 | - | 470 |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | - | Electric | 2 Electric Motors |
Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | - | - |
Peak Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | - | - |
Electric Motor | 1 Permanent magnet synchronous Placed At Integrated with Transmission | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle | 2 Permanent magnet synchronous Placed At One motor each on front and rear axle |
Peak Motor Performance | 12 bhp, 200 Nm | 322 bhp, 630 Nm | 394 bhp, 696 Nm |
Battery | - | 76.6 kWh, Lithium Ion,Battery Placed Under Floor Pan | 90 kWh, Lithium Ion, 389 Volt, 606 kg Battery Placed Under Floor Pan |
Turbo / SuperCharger | Turbocharged | No | Not Applicable |
Drivetrain | AWD | AWD | 4WD / AWD |
Others | Idle Start/Stop | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Emission Standard | BS6 Phase 2 | Not Applicable | Not Applicable |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | - | - | 6 |
Suspension - Front | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | Double wishbone | Double Wishbone with Coil Spring |
Suspension - Rear | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | Five-link | Integral Link with Coil Spring |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 285 / 45 R21 | 255 / 50 R21 | 255 / 55 R19 |
Tyres Size - Rear | 285 / 45 R21 | 255 / 50 R21 | 255 / 55 R19 |
Spare Wheel | Space Saver | Alloy | Space Saver |
Bootspace / Dicky Capacity (L) | - | - | 505 |
---|---|---|---|
Fuel Tank Capacity (L) | 83 | - | - |
Passenger Capacity | 6 | 5 | 5 |
Length (mm) | 5181 | 4953 | 4682 |
Width (mm) | 2000 | 1967 | 2139 |
Height (mm) | 1835 | 1695 | 1566 |
Wheelbase (mm) | 3105 | 3000 | 2990 |
Ground Clearance (mm) | - | - | 174 |
Curb Weight (kgs) | - | - | 2208 |
No of Seating Rows | 3 | 2 | 2 |
No of Doors | 5 | 5 | 5 |
Latest News on X7, iX and I-Pace
BMW X7 Signature Edition launched in India; priced at Rs. 1.33 crore
BMW X7 facelift launched in India; prices start at Rs 1.22 crore
BMW iX xDrive50 launched in India at Rs. 1.39 crore
BMW iX sold out in India; deliveries to commence next year
BMW launches all-electric iX in India at Rs 1.16 crore
BMW iX xDrive40 launched in India; First Look
ICOTY jury round for Green Car Award 2022 concludes
Jaguar I-Pace Black bookings open in India
Jaguar India launches new I-Pace at Rs 1.06 crore
Jaguar I-Pace India launch fixed for 9 March 2021
Bookings open for Jaguar I-PACE; deliveries to start from March 2021
Overall Rating | 0 Reviews | 1 Reviews | 1 Reviews |
---|---|---|---|
Rating Parameters | - | - |
5 Exterior |
- | - |
5 Interior |
|
- | - |
5 Ride Quality |
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
iX1
₹ 66.90 Lakh
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Mercedes-Benz
EQE SUV
₹ 1.39 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
i5
₹ 1.20 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Audi
e-tron
₹ 1.02 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
Q8 e-tron
₹ 1.15 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Audi
e-tron Sportback
₹ 1.20 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
Jaguar
I-Pace
₹ 1.26 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
iX
₹ 1.21 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X7 xDrive40i M Sport
₹ 1.30 Crore
Avg. Ex-Showroom price
BMW
iX xDrive 40
₹ 1.21 Crore
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available