On-road Price in | ₹ 1.23 Crore View Price Breakup |
₹ 1.59 Crore View Price Breakup |
₹ 1.15 Crore View Price Breakup |
---|---|---|---|
EMI |
₹ 196679 For 5 years, 8% Interest, 80% Loan |
₹ 263585 For 5 years, 8% Interest, 80% Loan |
₹ 196681 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
12 kmpl
|
11.29 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
-
|
Front Left View | X5 | X7 | |
---|---|---|---|
Left View | X5 | X7 | |
Rear Left View | X7 | ||
Rear View | X5 | X7 | |
Front View | X5 | X7 |
NCAP Rating (Best - 5 Star) | Not Tested | Not Tested | 5 Star (Euro NCAP) |
---|---|---|---|
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Knee, Front Passenger Knee, Driver Side, Front Passenger Side) | 8 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) |
High-beam Assist | |||
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Remote | Keyless |
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | Analogue - Digital |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Electronic 2 Trips | Electronic 2 Trips |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Front & Rear | Front & Rear |
Parking Assist | 360 Degree Camera | 360 Degree Camera | 360 Degree Camera |
Clock | Digital | Digital | Digital |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Digital | Analogue |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | Touch-screen Display |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (No), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Wireless), Apple Car Play (Wireless) |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 16 | 6+ |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | Phone & Audio Streaming |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Electric Tilt & Telescopic | Electric Tilt & Telescopic | Manual Tilt & Telescopic |
Air Conditioner | Yes (Automatic Four Zone) | Yes (Automatic Five Zone) | Yes (Automatic Three Zone) |
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls |
Rear AC | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Two Zones, Vents Behind Front Armrest and on Pillars, Individual Fan Speed Controls | Separate Zone, Vents On Roof and Pillars, Common Fan Speed Control |
AC for Third Row | - | Separate Zone, Vents on Roof , Common Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal & Driver Door | Electronic - All |
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | Ventilated Disc |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | Ventilated Disc |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Hill Descent Control | |||
Limited Slip Differential (LSD) | |||
Differential Lock | Electronic | Electronic | - |
Ride Height Adjustment |
Seat Upholstery | Leather | Leather | Leather |
---|---|---|---|
Ventilated Seats | |||
Ventilated Seat Type | |||
Adjustment Options - Driver Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 14 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Front Passanger Seat | 18 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back, backrest bolsters in / out) + 4 way manually adjustable (headrest up / down, headrest forward / back) | 22 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down, lumbar up / down, seat base angle up / down, headrest forward / back, shoulder support forward / back, backrest bolsters in / out, seat base bolsters in / out, shoulder support bolsters in / out) | 16 way electrically adjustable with 2 memory presets (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down, extended thigh support forward / back, shoulder support forward / back) + 2 way manually adjustable (headrest up / down) |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 4 way electrically adjustable (seat forward / back, backrest tilt forward / back) + 2 way manually adjustable (headrest up / down) | 2 way electrically adjustable (backrest tilt forward / back) + 4 way manually adjustable (seat forward / back, headrest up / down) |
Adjustment Options - Third Row Seat | - | - | 4 way manually adjustable (backrest tilt forward / back, headrest up / down) |
Driver Armrest | |||
Armrest for Rear Seat | With Cup Holder | With Cup Holder | With Cup Holder |
Headrests | Front & Rear | Front, Second & Third | Front & Rear |
Rear Passenger Seats Type | Bench | Captain Seats | Bench |
Folding Rear Seat | Full | Full | Full |
Split Rear Seat | |||
Third Row Seats Type | |||
Split Third Row Seat |
Power Windows | Front & Rear | Front & Rear | Front & Rear |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | All |
Window Control: One Touch -Down | All | All | All |
Rain-sensing Wipers | |||
Rear Wiper | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | Body Coloured |
Interior Door Handles | Chrome | Silver | Chrome |
Blinds - Side Window | |||
Doot Sill Plates | Illuminated | Metallic | Metallic |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | Body Coloured |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Internal with Remote | Electric Tailgate Release | Internal with Remote |
Headlights | LED | LED | LED |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | Intelligent | Active | Active |
Daytime Running Lights | LED | LED | LED |
Fog Lamps | LED on front, Halogen on rear | LED | Optional,Halogen |
Tail Light | LED | LED | LED |
Puddle Lights |
Interiors | Dual Tone | Dual Tone | Dual Tone |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Ivory White / Black, Coffee / Black, Cognac / Black, Black | Tartufo with Fine-wood Black trim with High-gloss Metal Effect, Black with Fine-wood Black trim with High-gloss Metal Effect, Ivory White with Fine-wood Black trim with High-gloss Metal Effect | Ebony, Acorn / Ebony |
Lights inside Cabin | Front and Rear | Front and Rear | Front and Rear |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front, Second & Third | Front & Rear |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | Front & Rear |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Driver & Co-Driver | Driver & Co-Driver |
Reading Lamp for Rear Passengers | |||
Third Row Cup Holders | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Panoramic Sunroof | Panoramic Sunroof |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Body Kit |
Warranty (Years) | 3 | 3 | 3 |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | 40000 | 100000 |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Mild Hybrid(Electric + Petrol) | Petrol |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode | Automatic (TC) - 8 Gears, Paddle Shift, Sport Mode |
Time for 0-100 kmph Acceleration | 5.4 | 5.8 | - |
4x4 or All Wheel Drive | Torque-On-Demand | Torque-On-Demand | Full-time |
Mileage - ARAI Reported | 12 | 11.29 | - |
Driving Range (km) | 996 | 937 | - |
Engine | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 2998 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1997 cc, 6 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | B58 Turbochaged I6 | - | - |
Peak Power (bhp@rpm) | 375 bhp @ 5200-6250 rpm | 375 bhp @ 5200-6250 rpm | 296 bhp @ 5500 rpm |
Peak Torque (Nm@rpm) | 520 Nm @ 1850-5000 rpm | 520 Nm @ 1850-5000 rpm | 400 Nm @ 1500 rpm |
Electric Motor | - | 1 Permanent magnet synchronous Placed At Integrated with Transmission | No |
Peak Motor Performance | 12 bhp, 200 Nm | 12 bhp, 200 Nm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | Turbocharged |
Drivetrain | AWD | AWD | AWD |
Others | Idle Start/Stop | Idle Start/Stop | Idle Start/Stop |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) |
---|---|---|---|
Minimum Turning Radius | 6.3 | - | 6.2 |
Suspension - Front | Double-wishbone Axle with Automatic Self-levelling Air Springs | Double-wishbone Axle in Aluminium Construction, Air Suspension with Automatic Self-levelling | Fully Independent, Double Wishbones with Coil Springs |
Suspension - Rear | Five-link Axle with Automatic Self-levelling Air Springs | Five-link Axle in Lightweight Steel Construction, Air Suspension with Automatic Self-levelling | Fully Independent, Multi-link with Coil Springs |
Wheels Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
Tyres Size - Front | 275 / 45 R22 | 285 / 45 R21 | 255 / 55 R20 |
Tyres Size - Rear | 305 / 40 R22 | 285 / 45 R21 | 255 / 55 R20 |
Spare Wheel | Space Saver | Space Saver | Alloy |
Fuel Tank Capacity (L) | 83 | 83 | - |
---|---|---|---|
Passenger Capacity | 5 | 6 | 7 |
Length (mm) | 4922 | 5181 | 4956 |
Width (mm) | 2004 | 2000 | 2073 |
Height (mm) | 1745 | 1835 | 1888 |
Wheelbase (mm) | 2975 | 3105 | 2923 |
Ground Clearance (mm) | - | - | 207 |
No of Seating Rows | 2 | 3 | 3 |
No of Doors | 5 | 5 | 5 |
Latest News on X5, X7 and Discovery
BMW select models prices hiked from January 2024
Updated BMW X5 launched in India at Rs 93.90 lakh
BMW X5 facelift to be launched in India tomorrow
BMW X7 Signature Edition launched in India; priced at Rs. 1.33 crore
BMW X7 facelift launched in India; prices start at Rs 1.22 crore
2022 Land Rover Discovery Metropolitan Edition priced at Rs 1.26 crore
Land Rover launches 2021 Discovery SUV in India at Rs 88.06 lakh
Next-generation Land Rover Defender due in 2020
Land Rover to debut the new Discovery in India on 28 October
New Land Rover Discovery-What else can you buy
Latest Reviews on X5, X7 and Discovery
2017 Land Rover Discovery
Overall Rating | 0 Reviews | 0 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - | - | - |
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Range Rover Sport
₹ 1.40 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Discovery Sport
₹ 67.90 Lakh
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Volvo
XC90
₹ 1.01 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Land Rover
Defender
₹ 1.04 Crore
Onwards
Land Rover
Discovery
₹ 97.00 Lakh
Onwards
Mercedes-Benz
GLS
₹ 1.32 Crore
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
Mercedes-Benz
GLE
₹ 97.85 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
X7
₹ 1.30 Crore
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
X5 xDrive40i xLine
₹ 97.00 Lakh
Avg. Ex-Showroom price
BMW
X7 xDrive40i M Sport
₹ 1.30 Crore
Avg. Ex-Showroom price
Land Rover
Discovery S 2.0 Petrol
₹ 97.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available