On-road Price in | ₹ 72.64 Lakh View Price Breakup |
₹ 54.95 Lakh View Price Breakup |
₹ 77.16 Lakh View Price Breakup |
---|---|---|---|
EMI |
₹ 122875 For 5 years, 8% Interest, 80% Loan |
₹ 93312 For 5 years, 8% Interest, 80% Loan |
₹ 156453 For 5 years, 8% Interest, 80% Loan |
Offers |
ARAI claimed Mileage |
15.39 kmpl
|
17.4 kmpl
|
-
|
---|---|---|---|
User Reported Mileage (City) |
12.75 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16 kmpl
|
-
|
Front Left View | 3 Series Gran Limousine | A4 | - |
---|---|---|---|
Left View | 3 Series Gran Limousine | A4 | - |
Rear Left View | 3 Series Gran Limousine | A4 | - |
Rear View | 3 Series Gran Limousine | A4 | - |
Front View | 3 Series Gran Limousine | A4 | - |
DashBoard | A4 | - | |
---|---|---|---|
Infotainment Display | A4 | - | |
Dashbaord Display | A4 | - | |
AC Controls | A4 | - | |
Rear Passenger Seats | 3 Series Gran Limousine | A4 | - |
NCAP Rating (Best - 5 Star) | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) | - |
---|---|---|---|
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain) | 8 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side, 2 Rear Passenger Side) | - |
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | - |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Keyless | Keyless | - |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue | - |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | Electronic 2 Trips | Multi-Function Display | - |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Tyre Pressure Monitoring (TPMS) | |||
Gear Shift Indicator | |||
Parking Sensors | Front & Rear | Rear | - |
Parking Assist | Reverse Camera | Reverse Camera with Guidance | - |
Clock | Digital | Digital | - |
Heads Up Display (HUD) | |||
Headlights On Reminder | |||
Tachometer | Digital | Analogue | - |
Find My Car | |||
---|---|---|---|
Vehicle Status on App | |||
Remote Car Lock/Unlock Via app | |||
Remote AC Control Via app | |||
Remote Car Light Flashing & Honking Via app | |||
Remote Sunroof Open/Close Via app | |||
Emergency Call | |||
Over The Air (OTA) Updates | |||
Geo-Fence |
Integrated Music System | |||
---|---|---|---|
Infotainment Display | Touch-screen Display | Touch-screen Display | - |
Gesture Control Support | |||
Voice Command Support | |||
Android Auto Support | |||
Apple Car Play Support | |||
Android / Apple Connectivity | Android Auto (Yes), Apple Car Play (Yes) | Android Auto (Yes), Apple Car Play (Yes) | - |
Steering Mounted Controls | |||
Wireless Charger | |||
GPS & Navigation | |||
Speakers | 16 | 6+ | - |
FM Radio | |||
Bluetooth Connectivity | Phone & Audio Streaming | Phone & Audio Streaming | - |
USB / Pen-Drive Support | |||
Aux Support | |||
iPod Compatibility | |||
Internal Hard-disk | |||
CD Player | |||
MP3 Playback |
Push Button Start / Stop | |||
---|---|---|---|
Cruise Control Driving Mode | |||
Steering Adjustment | Tilt & Telescopic | Tilt & Telescopic | - |
Air Conditioner | Yes (Automatic Three Zone) | Yes (Automatic Three Zone) | - |
Air Purifier | |||
Heater | |||
Front AC | Two Zones, Individual Fan Speed Controls | Two Zones, Individual Fan Speed Controls | - |
Rear AC | Separate Zone, Vents Behind Front Armrest, Common Fan Speed Control | Separate Zone, Vents Behind Front Armrest, Individual Fan Speed Controls | - |
Vanity Mirrors on Sun Visors | Driver & Co-Driver | Driver & Co-Driver | - |
Anti-glare Rear View Mirrors | Electronic - Internal & Driver Door | Electronic - Internal Only | - |
12V Power Outlets | 2 | 2 | - |
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Ventilated Disc | Disc | - |
---|---|---|---|
Break Type - Rear | Ventilated Disc | Disc | - |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist | |||
Limited Slip Differential (LSD) | |||
Braking Performance | - | 41.6 | - |
Seat Upholstery | Leather | Leather | - |
---|---|---|---|
Adjustment Options - Driver Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Front Passanger Seat | 10 way electrically adjustable (seat: forward / back, backrest tilt: forward / back, seat height: up / down, seat base angle: up / down, backrest bolsters: in / out) + 4 way manually adjustable (headrest: up / down, extended thigh support: forward / back) | 12 way electrically adjustable (seat forward / back, backrest tilt forward / back, seat height up / down, lumbar up / down, lumbar forward / back, seat base angle up / down) + 2 way manually adjustable (headrest up / down) | - |
Adjustment Options - Rear Row Seat | 2 way manually adjustable (headrest up / down) | 2 way manually adjustable (headrest up / down) | - |
Driver Armrest | |||
Armrest for Rear Seat | |||
Headrests | Front & Rear | Front & Rear | - |
Rear Passenger Seats Type | Bench | Bench | - |
Folding Rear Seat | |||
Split Rear Seat |
Power Windows | Front & Rear | Front & Rear | - |
---|---|---|---|
WIndow Control: One Touch - Up | All | All | - |
Window Control: One Touch -Down | All | All | - |
Rain-sensing Wipers | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | - |
Interior Door Handles | Chrome | Painted | - |
Blinds - Side Window | |||
Blinds - Rear Windshield | |||
Doot Sill Plates | Metallic | Plastic | - |
Outside Rear View Mirrors (ORVMs) | Body Coloured | Body Coloured | - |
Adjustable ORVM | Electrically Adjustable & Retractable | Electrically Adjustable & Retractable | - |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Electric Tailgate Release | Foot Trigger Opening/Automatic | - |
Headlights | LED | LED | - |
---|---|---|---|
Automatic Head Lights | |||
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Cornering Headlights | |||
Daytime Running Lights | LED | LED | - |
Fog Lamps | LED | LED on front | - |
Tail Light | LED | LED | - |
Interiors | Dual Tone | Dual Tone | - |
---|---|---|---|
Leather-wrapped Steering | |||
Interior Colour(s) | Fine-wood trim ash Grey-Brown | Black / Atlas Beige with Sliver Aluminum Ellipse Trim, Black / Okapi Brown with Sliver Aluminum Ellipse Trim | - |
Lights inside Cabin | Front and Rear | Front and Rear | - |
Ambient or soft Interior Lighting | |||
Cup Holders | Front & Rear | Front & Rear | - |
Cooled Glove Box | |||
Light inside Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | - |
Pockets in Front Seat-back | |||
Lights on Vanity Mirrors | Driver & Co-Driver | Co-Driver Only | - |
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Sunroof / Moonroof | Panoramic Sunroof | Electrically Adjustable | - |
---|---|---|---|
Roof Mounted Antenna | |||
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers |
Warranty (Years) | 3 | 2 | - |
---|---|---|---|
Warranty (Max Kilometres) | 40000 | Unlimited | - |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | - |
---|---|---|---|
Transmission | Automatic (TC) - 8 Gears, Manual Override & Paddle Shift, Sport Mode | Automatic (DCT) - 7 Gears, Paddle Shift, Sport Mode | - |
Top Speed | 250 | 241 | - |
Time for 0-100 kmph Acceleration | 6.2 | 7.1 | - |
Mileage - ARAI Reported | 15.39 | 17.4 | - |
Driving Range (km) | 908 | 941 | - |
Engine | 1998 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1984 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | - |
Engine Type | B48 Turbocharged I4 | 2.0L I4 TFSI | - |
Peak Power (bhp@rpm) | 255 bhp @ 5000 rpm | 201 bhp @ 4475-6000 rpm | - |
Peak Torque (Nm@rpm) | 400 Nm @ 1550-4400 rpm | 320 Nm @ 1450-4475 rpm | - |
Turbo / SuperCharger | Turbocharged | Turbocharged | - |
Drivetrain | RWD | FWD | - |
Others | Idle Start/Stop | Idle Start/Stop | - |
Emission Standard | BS6 Phase 2 | BS 6 | - |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | - |
---|---|---|---|
Minimum Turning Radius | 6 | 5.8 | - |
Suspension - Front | Double-joint spring-strut axle in lightweight aluminium-steel construction, hydraulically damped torque strut bearingsconstruction | 5-link Suspension with Tubular Anti-roll Bar | - |
Suspension - Rear | Five-link axle in lightweight aluminium-steel construction | 5-link Suspension with Tubular Anti-roll Bar | - |
Wheels Type | Alloy Wheels | Alloy Wheels | - |
Tyres Size - Front | 225 / 45 R18 | 225 / 50 R17 | - |
Tyres Size - Rear | 255 / 40 R18 | 225 / 50 R17 | - |
Spare Wheel | Space Saver | Alloy | - |
Fuel Tank Capacity (L) | 59 | 54 | - |
---|---|---|---|
Passenger Capacity | 5 | 5 | - |
Length (mm) | 4823 | 4762 | - |
Width (mm) | 2068 | 1847 | - |
Height (mm) | 1441 | 1433 | - |
Wheelbase (mm) | 2961 | 2819 | - |
No of Seating Rows | 2 | 2 | - |
No of Doors | 4 | 4 | - |
Latest News on 3 Series Gran Limousine, A4 and Phaeton
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 65 lakh
BMW 3 Series Gran Limousine M Sport Pro Edition launched in India at Rs. 62.60 lakh
Audi A4 gets new colours and features; price increased
Audi Approved: Plus pre-owned car dealership inaugurated in Nashik
Audi launches A4 Premium variant in India at Rs 39.99 lakh
New Audi A4 - Everything you need to know
Audi India launches new 2021 A4 facelift at Rs 42.34 lakh
Latest Reviews on 3 Series Gran Limousine, A4 and Phaeton
2017 Audi A4 35 TDI First Drive Review
2016 Audi A4 30TFSI first drive review
Audi A4 2.0 TDI Review
Audi A4 Review: Snob Appeal
Overall Rating | 0 Reviews | 8 Reviews | 3 Reviews |
---|---|---|---|
Rating Parameters | - |
3.5 Exterior |
- |
- |
3.4 Interior |
- | |
- |
3.4 Ride Quality |
- |
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
A6
₹ 64.39 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3
₹ 44.25 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Audi
Q3 Sportback
₹ 54.76 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
A-Class Limousine
₹ 46.05 Lakh
Onwards
Volkswagen
Phaeton
₹ 77.16 Lakh
Onwards
Jaguar
F-Pace
₹ 72.90 Lakh
Onwards
Volkswagen
Phaeton
₹ 77.16 Lakh
Onwards
Mercedes-Benz
E-Class
₹ 78.50 Lakh
Onwards
Volkswagen
Phaeton
₹ 77.16 Lakh
Onwards
Mercedes-Benz
GLC
₹ 75.90 Lakh
Onwards
Volkswagen
Phaeton
₹ 77.16 Lakh
Onwards
Lexus
ES
₹ 64.00 Lakh
Onwards
Volkswagen
Phaeton
₹ 77.16 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
2 Series Gran Coupe
₹ 43.90 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
7 Series
₹ 1.82 Crore
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
X3
₹ 68.50 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
BMW
X5
₹ 97.00 Lakh
Onwards
BMW
3 Series Gran Limousine
₹ 60.60 Lakh
Onwards
Audi
A4
₹ 46.02 Lakh
Onwards
Mercedes-Benz
C-Class
₹ 61.85 Lakh
Onwards
BMW
3 Series Gran Limousine 330Li M Sport
₹ 60.60 Lakh
Avg. Ex-Showroom price
Audi
A4 Premium 40 TFSI
₹ 46.02 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available